Shipwreck Index
A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - X/Y - Z
| Vessel Name | Rig Type | Date-Range |
| La Rabida | Schr | 1876 - 1906 |
| Lac La Belle | Prop | 1864 - 1872 |
| La Petite | Schr | 1866 - 1903 |
| Lady Elgin | SW-stmr | 1851 - 1860 |
| Lady Franklin | Schr | 1861 - 1895 |
| Lady Moulton | Schr | 1857 - 1869 |
| Lady of the Lake | Prop | 1846 - 1859 |
| Lady Washington | Schr | 1816 - 1828 |
| LaFayette | Prop | 1900 - 1905 |
| Lafrinier | Schr | 1862 - 1886 |
| Lake Erie | Prop | 1873 - 1881 |
| Lake Ontario | - See - | Charles C. Ryan |
| Lakeland | Prop | 1887 - 1924 |
| Lake Serpent | Schr | 1821 - 1829 |
| Lambton | Prop | 1921 - 1927 |
| Lamont, George | Tug | 1879 - 1880 |
| Langell Boys | Prop | 1890 - 1931 |
| Langham | Prop | 1888 - 1910 |
| Laurina | Schr | 1872 - 1893 |
| Law, Lizzie A. | Schr-Bge | 1875 - 1908 |
| Leafield | Prop | 1892 - 1913 |
| Lee, J. M. | Scow | 1852 - 1866 |
| Leecliffe Hall | Prop | 1961 - 1964 |
| Leetsdale | Prop | 1896 - 1955 |
| Leland | Prop | 1873 - 1910 |
| Leuty, D. | Prop | 1882 - 1911 |
| Lexington | Scow | 1836 - 1846 |
| Lightship No. 82 | Lightship | 1912 - 1913 |
| Lily E. | Schr | 1869 - 1883 |
| Lind, Jenny | Schr | 1848 - 1883 |
| Linda E. | Tug | 1937 - 1998 |
| Linden | Prop | 1895 - 1923 | Livingstone, William, Jr | Tug | 1874 - 1880 |
| Lockwood, C. B. | Prop | 1890 - 1902 |
| Lonestar | Scow | ???? - 1866 |
| Lookout | Schr | 1855 - 1897 |
| Loomis, B. R. | Schr | 1855 - 1872 |
| Lord, Jarvis | Prop | 1872 - 1885 |
| Louisa | Scow | 1868 - 1884 |
| Louisa | Schr | 1856 - 1890 |
| Louisiana | Prop | 1887 - 1913 |
| Louisville | Prop | 1853 - 1857 |
| Lucerne | Schr | 1873 - 1886 |
| Lumberman | Schr | 1862 - 1893 |
| Lycoming | Prop | 1880 - 1910 |
| Lydia | Schr | 1874 - 1905 |
| Lyon, John B. | Prop | 1881 - 1900 |
| Lyons, Daniel | Schr | 1873 - 1878 |
| Lyons, Kate | Schr | 1867 - 1905 |
| Lyons, W. S. | Schr | 1866 - 1871 |




