Shipwreck Index
A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - X/Y - Z
| Vessel Name | Rig Type | Date-Range | 
| Dacotah | Prop | 1857 - 1860 | 
| Dacotah | Schr | 1867 - 1901 | 
| Dahlia | Schr | 1847 - 1857 | 
| Daisy Day | Stmr | 1880 - 1891 | 
| Dalhousie | Prop | 1869 - 1872 | 
| Dall, Margaret | Schr | 1867 - 1906 | 
| Dardanelles | Schr | 1586 - 1861 | 
| Darien | Schr | 1855 - 1870 | 
| Dart | Schr | 1867 - 1883 | 
| Daryaw, Mary A. | Schr | 1866 - 1927 | 
| Dashing Wave | Schr | 1862 - 1902 | 
| Dauntless | Schr | 1875 - 1895 | 
| Davidson, James | Stmr | 1874 - 1883 | 
| Davis, Charles H. | Bge | 1881 - 1903 | 
| Davis, Lyman M. | Schr | 1873 - 1934 | 
| Davis, Minnie | Schr | 1862 - 1892 | 
| Davock, William B. | Prop | 1907 - 1940 | 
| Dawn | Schr | 1847 - 1859 | 
| Dawn | Schr | 1858 - 1891 | 
| Day Spring | Schr | 1860 - 1904 | 
| Daylight | SW-stmr | 1865 - 1870 | 
| De Soto | Bark | 1856 - 1869 | 
| Dean, Julia | Brig | 1854 - 1855 | 
| Deer | Scow | 1849 - 1857 | 
| Deer | Prop | 1892 - 1908 | 
| Defiance | Schr | 1848 - 1854 | 
| Defiance | Schr | 1856 - 1856 | 
| Delaware | SW-stmr | 1833 - 1836 | 
| Delaware | Prop | 1846 - 1855 | Delaware | Schr | 1868 - 1928 | 
| Demmer, Edward U. | Prop | 1899 - 1923 | 
| Denmark | Schr | 1845 - 1873 | 
| Depere | Prop | 1873 - 1901 | 
| Dewey, A. J. | Schr | 1875 - 1896 | 
| Dickinson, Florence M. | Schr | 1855 - 1886 | 
| Doak, Ella | Schr | 1868 - 1875 | 
| Doak, Kate | Schr | 1864 - 1867 | 
| Doak, Lizzie | Schr | 1868 - 1892 | 
| Doak, Minnie | Schr | ???? - 1870 | 
| Dolphin | Schr | 1817 - 1818 | 
| Dolphin | Schr | 1836 - 1853 | 
| Dolphin | Schr | 1862 - 1869 | 
| Dolphin | Schr | 1854 - 1887 | 
| Dominion | Schr | 1867 - 1879 | 
| Dormer, Grace | Prop | 1868 - 1925 | 
| Dorr, E. P. | Schr | 1861 - 1881 | 
| Dot | Schr | 1865 - 1883 | 
| Doty, L. R. | Prop | 1893 - 1898 | 
| Dousman, Rose | Schr | 1856 - 1867 | 
| Dove | SW-stmr | 1867 - 1897 | 
| Dows, David | Schr | 1881 - 1889 | 
| Drake, M. M. | Prop | 1882 - 1901 | 
| Dresden, Josephine | Schr | 1852 - 1907 | 
| Drew, George C. | Scow | 1848 - 1866 | 
| Drummond, Jessie | Schr | 1865 - 1902 | 
| Duke | Schr | 1845 - 1854 | 
| Dundee | Schr | 1893 - 1900 | 
| Dunderburg | Schr | 1867 - 1868 | 
| Dutton, A. P. | Schr | 1856 - 1868 | 
  



