 
Shipwreck Index
A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - X/Y - Z
| Vessel Name | Rig Type | Date-Range | 
| Fair Play | Schr | 1817 - 1829 | 
| Falcon | Prop | 1853 - 1856 | 
| Falcon | Prop | 1881 - 1909 | 
| Falmouth | Schr | 1873 - 1880 | 
| Fame | Schr | 1853 - 1887 | 
| Farmer | Schr | 1837 - 1863 | 
| Fashion | SW-stmr | 1847 - 1856 | 
| Fashion | Brig | 1846 - 1877 | 
| Fassett, Theodore S. | Schr | (See Crane, J. L.) | 
| Favorite | Schr | 1837 - 1845 | 
| Fawn | Prop | 1875 - 1888 | 
| Fay, Joseph S. | Prop | 1871 - 1902 | 
| Fedora | Prop | 1889 - 1901 | 
| Fellow Craft | Schr | 1873 - 1891 | 
| Fern | Tug | 1882 - 1901 | 
| Field, A. S. | Tug | 1853 - 1860 | 
| Field, William A. | Tug | 1909 - 1968 | 
| Filer, D. L. | Bge | 1871 - 1916 | 
| Filer, Grace M. | Schr | 1874 - 1930 | 
| Finney, George C. | Schr | 1866 - 1891 | 
| Fintry | Prop | 1853 - 1855 | 
| Fish Hawk | Schr | 1858 - 1865 | 
| Fisher, Erwin L. | - See - | Whelan, Geo. J. | 
| Fiske, William | Schr | 1856 - 1871 | 
| Fitch, F. | Schr | 1891 - 1898 | 
| Fitzgerald, E. | Schr | 1870 - 1883 | 
| Fitzgerald, Edmund | Prop | 1958 - 1975 | 
| Fleetwing | Schr | 1863 - 1863 | 
| Fleetwing | Schr | 1867 - 1888 | 
| Flight | Schr | 1857 - 1865 | 
| Flint, Oscar T. | Prop | 1889 - 1909 | 
| Florence | Schr | 1848 - 1876 | 
| Florida | Schr | 1832 - 1842 | 
| Florida | Prop | 1889-1897 | 
| Folger, Henry | Schr | 1873 - 1882 | 
| Fontana | Schr | 1888 - 1900 | 
| Ford, Augustus | Schr | 1853 - 1890 | 
| Ford, J. B. | Prop | 1903 - 2015 | 
| Ford, William Clay | Prop | 1953 - 1987 | 
| Forelle | Prop | 1908 - 1923 | 
| Forest City | Prop | 1851 - 1855 | 
| Forest Queen | Brg | 1855 - 1872 | 
| Forrest, Ingeborg M. | Schr | 1871 - 1893 | 
| Foster, Charles | Schr | 1876 - 1900 | 
| Foster, David M. | Schr | 1863 - 1882 | 
| Foster, George F. | Schr | 1852 - 1872 | 
| Franklin | Schr | ???? - 1820 | 
| Franz, W. C. | Prop | 1901 - 1934 | 
| Freeman, D. | Schr | 1869 - 19?? | 
| Frost, Walter L. | Prop | 1883 - 1903 | 
| Fulton | Schr | 1854 - 1908 | 
 
  



