Shipwreck Index
A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - X/Y - Z
| Vessel Name | Rig Type | Date-Range | Off. # |
| Kalamazoo | Prop | 1888 - 1892 | |
| Kaliyuga | Prop | 1887 - 1905 | 14458 |
| Kalkasa | Prop | 1884 - 1932 | |
| Kamloops | Prop | 1924 - 1927 | |
| Kansas | Prop | 1870 - 1924 | 5848 |
| Kanters, R. | Schr | 1873 - 1903 | 125223 |
| Kearsarge | Schr | 1864 - 1880 | |
| Keepsake | Schr | 1867 - 1898 | |
| Keith, Ida M. | Schr | 1873 - 1922 | 100110 |
| Kelley, Edward | Schr | 1874 - 1911 | 8997 |
| Kelly, Kate | Bark | 1867 - 1895 | 14031 |
| Kent | SW-stmr | 1839 - 1845 | |
| Kent, Helen | Schr | 1854 - 1867 | 11148 |
| Kent, Henry A. | Schr | 1873 - 1897 | |
| Kershaw, Charles J. | Prop | 1874 - 1895 | |
| Keystone State | SW-stmr | 1849 - 1861 | |
| Keystorm | Prop | 1909 - 1912 | |
| Kimball, S. H. | Schr | 1861 - 1895 | |
| Kimball, W. C. | Schr | 1888 - 1891 | 81178 |
| King, F. J. | Schr | 1867 - 1886 | 9299 |
| King, Jennie P. | Bark | ???? - 1866 | |
| King, John B. | Scow | ???? - 1930 | (C)130255 |
| King, Robert B. | Schr | 1863 - 1885 | 21286 |
| Kingsford, Thomas | Schr | 1856 - 1871 | 24143 |
| Kirby, S. R. | Tug | 1862 - 1875 | 23107 |
| Kirby, S. R. | Stmr | 1890 - 1916 | 116325 |
| Knight Templar | Schr | 1865 - 1905 | 14110 |
| Kossuth | Tug | 1850 - 1858 | |




