Shipwreck Index
A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - X/Y - Z
| Vessel Name | Rig Type | Date-Range |
| Raab, Charlotte | Schr | 1870 - 1898 |
| Raber, John | Schr | 1848 - 1895 |
| Racer | Brig | 1856 - 1869 |
| Racine | Schr | 1844 - 1892 |
| Ralph, P. J. | Prop | 1889 - 1924 |
| Rambler | Tug | 1873 - 1891 |
| Rand, H. | Schr | 1856 - 1901 |
| Ranger | SW-stmr | 1853 - 1866 |
| Ransom, Harvey | Schr | 1887 - 1913 |
| Red, White & Blue | Schr | 1863 - 1895 |
| Redfern, C. E. | Prop | 1890 - 1937 |
| Reed, James H. | Prop | 1903 - 1944 |
| Rees, W. D. | Prop | See LEETSDALE |
| Regina | Prop | 1907 - 1913 |
| Regulator | Schr | 1866 - 1883 |
| Reindeer | Schr | 1835 - 1855 |
| Reindeer | Stmr | 1848 - 1857 |
| Reliance | Prop | 1892 - 1922 |
| Rend, William P. | Prop | 1888 - 1917 |
| Resolute | Schr | 1856 - 1871 |
| Resolution | Schr | 1856 - 1857 |
| Reynolds, George W. | SW-stmr | 1865 - 1872 |
| Richards, Alice | Brg | 1867 - 1910 |
| Richards, Henry C. | Schr | 1873 - 1895 |
| Richards, John S. | Schr | 1869 - 1900 |
| Richardson, W. C. | Prop | 1902 - 1909 |
| Richmond, Charles Y. | Schr | 1846 - 1870 |
| Richmond, Dean | Prop | 1864 - 1893 |
| Rising Sun | Prop | 1884 - 1917 |
| Rival | Scow | 1861 - 1869 |
| Riverside | Schr | 1870 - 1893 |
| Roanoke | Schr | 1843 - 1866 |
| S. Robinson | Schr | 1853 - 1872 |
| Rogers, Alide J. | Schr | 1862 - 1898 |
| Rogers, George | Tug | 1889 - 1914 |
| Roman | Schr | 1842 - 1858 |
| Romeo | Bge | 1844 - 1869 |
| Rosa Belle | Schr | 1863 - 1921 |
| Rosinco | Ycht | 1916 - 1928 |
| Rough & Ready | Scow | 1847 - 1847 |
| Rover | Schr | 1854 - 1858 |
| Runnels, H. E. | Prop | 1893 - 1919 |
| Russia | Prop | 1872 - 1909 |
| Ryan, Charles C. | Prop | 1890 - 1890 |
| Ryan, Charles N. | Schr | 1873 - 1897 |




