Shipwreck Index
A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - X/Y - Z
| Vessel Name | Rig Type | Date-Range |
| Waffle, T. J. | Prop | 1914 - 1919 |
| Walbridge, Belle | Schr | 1857 - 1886 |
| Walbridge, H. S. | Schr | 1862 - 1896 |
| Walbridge, Sarah C. | Brig | 1844 - 1866 |
| Waldo, L. C. | Prop | 1896 - 1913 |
| Walk-In-The-Water | SW-stmr | 1818 - 1821 |
| Wallace, C. B. | SW-stmr | 1880 - 1897 |
| Wallace, Robert | Prop | 1880 - 1902 |
| Ward, Aaron | Schr | 1854 - 1880 |
| Ward, Eber | Prop | 1888 - 1909 |
| Ward, Mary | Prop | 1864 - 1872 |
| Ward, Samuel | Schr | 1824 - 1855 |
| Ward, Susan | Schr | 1862 - 1885 |
| Warren, Homer | Prop | 1863 - 1919 |
| Warren, William C. | Prop | 1925 - 1947 |
| Wasaga | Prop | 1876 - 1910 |
| Washington, George | SW-stmr | 1838 - 1838 |
| Water Witch | Prop | 1861 - 1863 |
| Waterloo | Stmr | 1840 - 1849 |
| Waters, Annie C. | Tug | 1873 - 1886 |
| Waubuno | Prop | 1865 - 1879 |
| Waukesha | Schr | 1862 - 1896 |
| Wayne | Schr | 1875 - 1877 |
| Wayne, Anthony | Stmr | 1837 - 1850 |
| Weaver, Netta | Schr | 1864 - 1877 |
| Welland | Schr | 1845 - 1857 |
| Wells, Hattie | Schr | 1867 - 1912 |
| Wells, Lewis | Schr | 1857 - 1879 |
| Wesley, John | Schr | 1838 - 1868 |
| Wesley, John | Schr | 1872 - 1901 |
| West Shore | Lighter | 1910 - 1949 |
| Western Metropolis | Bark | 1856 - 1864 |
| Western Reserve | Prop | 1890 - 1892 |
| Westmoreland | Prop | 1853 - 1854 |
| Wetzel, Rudolph | Tug | 1870 - 1882 |
| Wexford | Prop | 1883 - 1913 |
| Wheaton, Henry | Brig | 1845 - 1855 |
| Wheeler, Frank W. | Schooner barge | 1884 - 1885 |
| Whelan, George J. | Prop | 1910 - 1930 |
| White Squall | Schr | 1853 - 1872 |
| Whitney, G. J. | Schr | 1867 - 1872 |
| Whitney, Grace | Schr | 1866 - 1910 |
| Wiehe, Trude R. | Prop | 1885 - 1910 |
| Wilcox, Asa | Schr | 1841 - 1852 |
| Wilcox, Frankie | Schr | 1865-1879 |
| Wild Rover | Schr | 1855 - 1874 |
| Williams, C. P. | Schr | 1853 - 1877 |
| Williams, Caroline | Tug | 1868 - 1884 |
| Williams, Minnie | Schr | 1862 - 1875 |
| Willis | Schr | 1872 - 1872 |
| Wilson, Thomas | Prop | 1892 - 1902 |
| Wiltranco | Bge | 1917 - 1967 |
| Windiate, Cornelia B. | Schr | 1874 - 1875 |
| Windsor | Schr | 1856 - 1893 |
| Wing & Wing | Schr | 1845 - 1854 |
| Wings of the Wind | Schr | 1855 - 1866 |
| Winslow | Prop | 1863 - 1891 |
| Winslow, H. C. | Schr | 1853 - 1905 |
| Winslow, Kate | Schr | 1872 - 1897 |
| Winslow, R. G. | Brk | 1857-1867 |
| Wisconsin | Prop | 1852 - 1867 |
| Wisconsin | Prop | 1881 - 1929 |
| Wocoken | Prop | 1880 - 1893 |
| Wolf, William H. | Prop | 1887 - 1921 |
| Wolvin, Augustus B. | Prop | 1904 - 1967 |
| Woodruff, L. C. | Bark | 1866 - 1878 |
| Woolson, Mary | Schr | 1888 - 1920 |
| Wright, Alfred P. | Prop | 1888 - 1915 |
| Wright, John B. | Schr | 1854 - 1854 |
| Wrong, Tom | Bark | 1853 - 1866 |
| Wyandotte | Prop | 1908 - 1967 |




