- Oceana County -
Marriages
Arranged by Groom's Surname
Source Abbr: ESN=East Shore News; NP=Other newspapers
| Groom | Bride | Marriage Date | Source |
|---|---|---|---|
| Andrus, Alfred E. | Pickard, Sarah A. | 12 October 1872 | ESN |
| Bennett, Delivan | Throop, Samantha | 14 August 1872 | ESN |
| Burr, Frank | Jackson, Mary L. | 8 January 1871 | ESN |
| Edwards, Edward E. | Queal, Mary | 20 June 1872 | ESN |
| Genson, Zachary T. | Ewing, B. C. | 31 December 1870 | ESN |
| McCord, Blaine | Bouton, Edith | 17 June 1908 | NP |
| Myers, Charles | Jensen, Laura M. V. | 12 October 1872 | ESN |
| Ruby, Edwin C. | Sayers, Ella Mae | 26 July 1916 | NP |
| Sowers, C. N. | Bouton, Mamie | 21 April 1897 | NP |
| Williams, Benjamin | Van Tassel, Josephine | 10 February 1872 | ESN |


