USGenNet, Inc.


    U.S. Data 
Repository
     

    SCHEDULE of the Names, Rank and Annual Stipends of
    the Invalids, Pensioners of the United States.
    NEW YORK--1813
    
      No. |                            |     Rank      |    Page 517
    on the|            NAMES           |      or       |Annual
     roll |                            |    Quality    |Stipend
    ============================================================
       1  |James Adams                 |sergeant       | $60
       2  |Matthew Adams               |private        | $60
       3  |Gannett Abeel               |private        |  48
       4  |Edward Armstrong            |private        |  36
       5  |Jacob Acker                 |private        |  36
       6  |Richard Allison             |private        |  24
       7  |Waterman Baldwin            |private        |  60
       8  |Joshua Barnum               |captain        |  240
       9  |Nathan Bradley              |private        |  60
      10  |Henry Brewster              |lieutenant     |  120
      11  |David Brown                 |lieutenant     |  96
      12  |Nicholas Barrett alias Barth|lieutenant     |  135
      13  |Thomas Buyce                |ensign         |  96
      14  |James Burgess               |qr mr sergt.   |  24
    
    ============================================================
      No. |                            |     Rank      |    Page 518
    on the|            NAMES           |      or       |Annual
     roll |                            |    Quality    |Stipend
    ============================================================
      15  |Silas Barber                |sergeant       | $60
      16  |Jonas Belknap               |sergeant       |  20
      17  |Joshua Bishop               |matross        |  36
      18  |John Bennett                |private        |  60
      19  |John Butler                 |private        |  60
      20  |Timothy Bowen               |private        |  60
      21  |Nicholas Bovie              |private        |  60
      22  |Edward Benton               |private        |  60
      23  |Henry Bouce                 |private        |  60
      24  |John Baxter                 |private        |  48
      25  |John Brooks                 |private        |  36
      26  |Obadiah Banks               |private        |  36
      27  |George H. Bell              |private        |  30
      28  |Michael Brooks              |private        |  24
      29  |Nicholas Brown              |private        |  24
      30  |Baltus Bradenburgh          |private        |  24
      31  |Edward Bates                |private        |  60
      32  |Thomas Baldwin              |sergeant       |  30
      33  |Thomas Brooks               |private        |  45
      34  |Jedediah Brown              |private        |  30
      35  |William Burritt             |private        |  60
      36  |Job Bartram                 |captain        |  180
      37  |Caleb Brewster              |lieutenant     |  200
      38  |Obadiah Brown               |private        |  15
      39  |Benjamin Benjamin           |private        |  60
      40  |James Beers                 |private        |  48
      41  |Benjamin Bartlett           |sergeant       |  60
      42  |Daniel Baldwin              |captain        |  240
      43  |Aaron Brink                 |private        |  60
      44  |Peter Covenhoven            |sergeant       |  60
      45  |David Cook                  |captain        |  200
      46  |Thomas Carpenter            |lieutenant     |  96
      47  |Joseph Cutler               |ensign         |  60
      48  |Philo Carfield              |sergeant       |  24
      49  |Thomas Crawford             |bombardier     |  60
      50  |Edward Callaghan            |private        |  60
      51  |John Cooper                 |private        |  60
      52  |Gershom Curvin              |private        |  60
      53  |Adam Coppernoll             |private        |  60
      54  |David Cady                  |private        |  60
      55  |Daniel Culver               |private        |  60
      56  |Amos Camp                   |private        |  40
      57  |Francis Courtney            |private        |  40
      58  |Gilbert Carrigan            |private        |  36
      59  |John Crum                   |private        |  36
      60  |Phineas Coxe                |private        |  30
      61  |William Champernois         |private        |  45
      62  |Russell Chappell            |private        |  30
      63  |Henry Challer               |private        |  60
      64  |Aaron Crane                 |sergeant       |  30
      65  |Albert Chapman              |captain        |  120
      66  |John Cramer                 |private        |  30
      67  |Peter Conyne                |adjutant       |  96
    
    ============================================================
      No. |                            |     Rank      |    Page 519
    on the|            NAMES           |      or       |Annual
     roll |                            |    Quality    |Stipend
    ============================================================
      68  |Hackaliah Doolittle         |private        |  30
      69  |Hans Mark Demoth            |captain        |  240
      70  |Francis Delong              |lieutenant     |  60
      71  |Andrew Dunlop               |sergeant       |  60
      72  |Thomas Duncan               |sergeant       |  60
      73  |William Drew                |corporal       |  36
      74  |Nathan Davis                |private        |  60
      75  |James Dunlap                |private        |  60
      76  |Mathias Decamp              |private        |  60
      77  |George Dunkill              |private        |  60
      78  |Samuel Decker               |private        |  60
      79  |Marshal Dixon               |private        |  24
      80  |Thomas Done                 |matross        |  60
      81  |James Dole                  |lieutenant     |  100
      82  |Peter Demarest              |private        |  60
      83  |John De Voe                 |private        |  60
      84  |Benjamin Denslow            |private        |  60
      85  |Geradus Dingman             |private        |  60
      86  |Jared Duncan                |private        |  60
      87  |Isaac Elwood                |corporal       |  48
      88  |Nathan Ellis                |private        |  60
      89  |William Elberton            |private        |  60
      90  |Jeremiah Everitt            |private        |  30
      91  |Peter Eager                 |private        |  60
      92  |Frederick Fisher            |colonel        |  300
      93  |John Frey                   |brigade major  |  300
      94  |Christian W. Fox            |captain        |  240
      95  |William Faulkner            |captain        |  90
      96  |Hackaliah Foster            |sergeant       |  30
      97  |Robert Feeks                |corporal       |  48
      98  |Squire Fancher              |private        |  60
      99  |William Fagan               |private        |  60
      100 |Duncan Frazier              |private        |  60
      101 |John Foster                 |private        |  60
      102 |Andrew Frank                |private        |  60
      103 |Jost Jost Foltz             |private        |  60
      104 |Jonathan Finch              |private        |  48
      105 |George Finchley             |private        |  48
      106 |Sylvanus Ferris             |private        |  36
      107 |Elisha Frizzle              |private        |  60
      108 |William Fancer              |private        |  24
      109 |John Ferris                 |private        |  24
      110 |Elisha Farnham              |private        |  30
      111 |Elisha Forbes               |private        |  36
      112 |John Fleming                |private        |  60
      113 |William Foster              |private        |  60
      114 |Richard Garrison            |qr master      |  78
      115 |Jacob Gardiner              |captain        |  120
      116 |Nathaniel Gove              |lieutenant     |  160
      117 |Samuel Gibbs                |lieutenant     |  160
      118 |Zachariah Green             |corporal       |  36
      119 |John Garnett                |private        |  60
      120 |Samuel Gardiner             |private        |  60
    
    ============================================================
      No. |                            |     Rank      |    Page 520
    on the|            NAMES           |      or       |Annual
     roll |                            |    Quality    |Stipend
    ============================================================
      121 |Josiah Green                |private        | $48
      122 |James Gallute               |private        |(transf.)
      123 |Benajah Geer                |private        |  24
      124 |Allen Gilbert               |private        |  15
      125 |Isaac Genung                |private        |  30
      126 |Francis Gallaher            |private        |  60
      127 |Burr Gilbert                |private        |  60
      128 |Simeon Gibbs                |corporal       |  30
      129 |John Gilbert                |sergeant       |  30
      130 |Thomas Hustler              |sergeant       |  60
      131 |David Hall, junior          |sergeant       |  60
      132 |George Helmer               |lieutenant     |  156
      133 |Mordecai Hall               |surgeon's mate |  189
      134 |Staats Hammond              |sergeant       |  60
      135 |John Hilton                 |sergeant       |  24
      136 |Stephen Hurlbut             |drummer        |  48
      137 |John Hink                   |private        |  60
      138 |Joseph Harris               |private        |  60
      139 |Thomas Hinds                |private        |  60
      140 |Adam Hartman                |private        |  52
      141 |George Hansel               |private        |  48
      142 |Peter Hogaboom              |private        |  40
      143 |Thomas Hill                 |private        |  30
      144 |Asa Hill                    |private        |  24
      145 |Ozias Handford              |private        |  24
      146 |Joseph Hager                |private        |  15
      147 |Henry Hopper                |private        |  12
      148 |John Hess                   |private        |  12
      149 |Bartlett Hinds              |lieutenant     |  80
      150 |John Hubbard                |private        |  36
      151 |Humphrey Hunt               |private        |  15
      152 |Charlotte Hazen             |(blank)        |  200
      153 |Joseph Harker               |captain        |  120
      154 |Peter Harford               |sergeant       |  30
      155 |David Hamilton              |private        |  60
      156 |Samuel Jones                |sergeant       |  60
      157 |James Ivory                 |private        |  60
      158 |William Jump                |private        |  24
      159 |William James               |private        |  24
      160 |Elijah Janes                |private        |  100
      161 |Levinus Koch                |sergeant       |  60
      162 |Johannes Koch               |sergeant       |  36
      163 |Reuben King                 |private        |  60
      164 |John Kalb                   |private        |  60
      165 |Joseph Knapp                |private        |  48
      166 |George Knox                 |private        |  36
      167 |John Ketchum                |private        |  36
      168 |Abiel Knapp                 |private        |  40
      169 |John King                   |private        |  45
      170 |Elijah Knapp                |sergeant       |  30
      171 |Stephen Kellog              |private        |  60
      172 |Thomas Lyon                 |lieutenant     |  120
      173 |Henry Lewis                 |ensign         |  30
    
    ============================================================
      No. |                            |     Rank      |    Page 521
    on the|            NAMES           |      or       |Annual
     roll |                            |    Quality    |Stipend
    ============================================================
      174 |Robert Lang                 |sergeant       | $48
      175 |Moses Lockwood              |gunner         |  36
      176 |William Lewis               |private        |  36
      177 |Michael Lyons               |private        |  48
      178 |Peter Lampman               |private        |  48
      179 |William Laken               |private        |  40
      180 |John Little                 |captain        |  240
      181 |Joseph M'Craken             |major          |  300
      182 |John M'Kinstry              |captain        |  240
      183 |Michael Myers               |sergeant       |  60
      184 |Lilleus Mead                |sergeant       |  60
      185 |Alexander M'Nish            |sergeant       |  52
      186 |Amos Miner                  |sergeant       |  30
      187 |Mead Marshall               |gunner         |  60
      188 |John Millspaugh             |bombardier     |  36
      189 |Alexander M'Coy             |bombardier     |  24
      190 |George Mour                 |private        |  60
      191 |Charles M'Kenny             |private        |  60
      192 |Girardus Mook               |private        |  60
      193 |John M'Intosh               |private        |  60
      194 |Daniel M'Donald             |private        |  48
      195 |Paul M'Fall                 |private        |  48
      196 |John Mosher                 |private        |  48
      197 |Samuel M'Kean               |private        |  36
      198 |William Martine             |private        |  36
      199 |Philip Martine              |private        |  36
      200 |John Miller                 |private        |  30
      201 |Henry Murphey               |private        |  24
      202 |Daniel Mowris               |private        |  24
      203 |Hugh M'Master               |private        |  12
      204 |Francis Monty               |lieutenant     |  80
      205 |Samuel Miller               |private        |  60
      206 |Michael Malony              |private        |  60
      207 |Thomas Machin               |captain        |  120
      208 |Joseph Mack                 |private        |  24
      209 |Thomas M'Grath              |private        |  30
      210 |William M'Laland            |private        |  60
      211 |Donald M'Donald             |hostler        |  30
      212 |Abraham Nealy               |lieutenant     |  120
      213 |Jacob Newkirk               |private        |  36
      214 |David Nicholls              |corporal       |  48
      215 |Garret Oblenis              |private        |  30
      216 |James Philips               |private        |  30
      217 |Joseph Prenhop              |lieutenant     |  80
      218 |Solomon Purdy               |sergeant       |  60
      219 |Joseph Passmore             |sergeant       |  60
      220 |Jonathan Purdy              |corporal       |  60
      221 |Thomas Powell               |private        |  60
      222 |Daniel Provost              |private        |  60
      223 |Stephen Plumb               |private        |  36
      224 |Silas Parish                |private        |  36
      225 |Adolph Picard               |private        |  30
      226 |Garret Peck                 |private        |  24
    
    ============================================================
      No. |                            |     Rank      |    Page 522
    on the|            NAMES           |      or       |Annual
     roll |                            |    Quality    |Stipend
    ============================================================
      227 |Jared Palmer                |sergeant       | $30
      228 |Stephen Powell              |private        | 3 75
      229 |Joel Phelps                 |private        |  30
      230 |Abner Pier                  |private        |  30
      231 |Jonathan Pollard            |private        |  60
      232 |William Patterson           |private        |  60
      233 |Elisha Prior                |private        |  45
      234 |David Pendleton             |private        |  60
      235 |John Quick                  |private        |  24
      236 |Philip Philips              |private        |  30
      237 |Nicholas Ritcher            |captain        |  240
      238 |John Requa                  |private        |  60
      239 |Israel Reeves               |private        |  60
      240 |Robert Robertson            |private        |  60
      241 |Jacob Rattenauer            |private        |  60
      242 |Jonathan Reynolds           |private        |(dead)
      243 |John Rice                   |private        |  48
      244 |Joseph Rehern               |private        |  42
      245 |Hendrick Ritchmeyer         |private        |  42
      246 |William Reynolds            |private        |  40
      247 |Frederick Rasberg           |private        |  24
      248 |John Renan                  |private        |  12
      249 |Isaac Richards              |private        |  30
      250 |John Rogers                 |private        |  30
      251 |James Reeves                |private        |  36
      252 |Benjamin Reynolds           |private        |  24
      253 |John St. John               |private        |  60
      254 |Samuel Shaw                 |lieutenant     |  96
      255 |William Scott               |major          |  300
      256 |Philip Staats               |lieutenant     |  96
      257 |Josiah Smith                |lieutenant     |  120
      258 |James Stilwell              |sergeant       |  60
      259 |William Sloan               |sergeant       |  40
      260 |John Stewart                |corporal       |  48
      261 |James Sartine               |private        |  60
      262 |Daniel Stevens              |private        |  60
      263 |Pearl Sharks                |private        |  60
      264 |Robert Saunders             |private        |  60
      265 |John Shutliff               |private        |  60
      266 |Sylvanus Seely              |private        |  48
      267 |Cornelius Swartout          |private        |  48
      268 |James Scott                 |private        |  48
      269 |Henry Seeber                |private        |  48
      270 |Abiel Sherman               |private        |  36
      271 |Benjamin Smith              |private        |  60
      272 |James Smith                 |private        |  36
      273 |George Stansel              |private        |  36
      274 |Garret Sulback              |private        |  36
      275 |Adam Stroback               |private        |  36
      276 |Edward Scott                |private        |  36
      277 |James Slater                |private        |  30
      278 |Thaddeus Seeley             |private        |  30
      279 |Hans Jost Snell             |private        |  24
    
    ============================================================
      No. |                            |     Rank      |    Page 523
    on the|            NAMES           |      or       |Annual
     roll |                            |    Quality    |Stipend
    ============================================================
      280 |George Schell               |private        | $60
      281 |Finley Stewart              |batteau man    |  45
      282 |Gofrey Sweet                |private        |  60
      283 |John Shay                   |private        |  36
      284 |Eliphalet Sherwood          |private        |  30
      285 |Benjamin Sturges            |private        |  48
      286 |Silas Talbot                |lt. Colonel    |  300
      287 |Jacob Traviss               |lieutenant     |  160
      288 |John Thomas                 |private        |  60
      289 |Ezekiel Travis              |private        |  48
      290 |Ebenezer Tyler              |private        |  48
      291 |Daniel Townsend             |private        |  40
      292 |William Tanner              |private        |  32
      293 |Asa Taylor                  |private        |  30
      294 |John Taylor                 |private        |  36
      295 |Alexander Tilford           |private        |  24
      296 |Henry Ten Eyck              |captain        |  180
      297 |Abel Turney                 |marine         |  60
      298 |Daniel Treadwell            |private        |  48
      299 |Henry C. Van Ransalaer      |liet. Colonel  |  360
      300 |William Van Ward            |private        |  36
      301 |John Utters                 |private        |  60
      302 |John Vaughn                 |sergeant       |  15
      303 |Asa Virgil                  |private        |  15
      304 |John Venus                  |private        |  30
      305 |Isaac Vincent               |private        |  60
      306 |William Wallace             |lieutenant     |  96
      307 |James Wier                  |corporal       |  52
      308 |David Wendell               |private        |  30
      309 |Thomas Ward                 |private        |  60
      310 |George Waggoner             |private        |  60
      311 |Jacob Wright                |private        |  60
      312 |Thomas Wilson               |private        |  60
      313 |Abraham Wolhlever           |private        |  60
      314 |David Wilson                |private        |  48
      315 |John Winn                   |private        |  48
      316 |Lemuel Wood                 |private        |  36
      317 |Nicholas Walrath            |private        |  36
      318 |William White               |private        |  40
      319 |James Wills                 |private        |  30
      320 |Ichabod Williams            |private        |  24
      321 |Isaiah Wright               |private        |  24
      322 |David Weaver                |private        |  60
      323 |Rozael Woodworth            |private        |  60
      324 |Ezekiel Williams            |private        |  15
      325 |George Walter               |private        |  30
      326 |Thomas Ward                 |corporal       |  60
      327 |Matthew N. Whyte            |cadet          |  60
      328 |John Walsh                  |private        |  30
      329 |Kerly Ward                  |private        |  40
      330 |John Younglove              |major          |  72
      331 |Gotfield Young              |corporal       |  60
      332 |John Yorden                 |private        |  30
    
    ============================================================
      No. |                            |     Rank      |    Page 524
    on the|            NAMES           |      or       |Annual
     roll |                            |    Quality    |Stipend
    ============================================================
      333 |Nicholas Yorden             |private        | $12
      334 |Edward Shell                |private        |  60
      335 |Job Snell                   |private        |  15
      336 |John Bogge, alias Bogue     |private        |  60
      337 |Dan Culver                  |private        |  60
      338 |Elisha Fanning              |sergt. Major   |  30
      339 |Silas Benton                |captian        |  240
      340 |James Crosslay              |private        |  30
      341 |James Gorman                |matross        |  60
      342 |John Philips                |corporal       |  48
      343 |Thomas P. Smith             |private        |  60
      344 |Danl. Cushman, (from Ver.)  |private        |  48
                 
    ==========================================================
    
     


    Today is Monday, 02-Jun-2025 15:59:11 UTC

    © USGenNet Inc., 2004 - 2024, All Rights Reserved



    New York Page

    U.S. Data Repository
    Home Page

    USGenNet, 
the first and only nonprofit
historical-genealogical web hosting service on the Internet!
    Support Free-access Online History and Genealogy.
    Please Help USGenNet!