- Hollenbeck Cemetery -
Marathon Township, Lapeer County, Michigan
ALLWARD, Emma, | 13 Dec 1897 | |
AURAND, Andres | 1817 | 1895 |
AURAND, Ann | 23 May 1866 | |
AURAND, Catharine | 1820 | 1900 |
AURAND, Catharine | 1856 | 1856 |
AURAND, Charles L. | 1857 | 1935 |
AURAND, Clarissa A. | 1888 | 1971 |
AURAND, Cyntha (sic) | 1853 | 1853 |
AURAND, Drewry J. | 1877 | 1950 |
AURAND, Elizabeth | 1785 | 1880 |
AURAND, Francis | 19 Apr 1862 | |
AURAND, George | 1784 | 1854 |
AURAND, John | 1844 | 1844 |
AURAND, Katherine | 1858 | 1928 |
AURAND, Lizzie M. | 1882 | 1962 |
AURAND, Manerva (sic) | 11 Mar 1868 | |
AURAND, Mary C. | 10 Apr 1873 | |
AURAND, Roland A. | 1881 | 1942 |
BARNEY, Benson | 20 Nov 1876 | |
BARTON, Sarah | ||
BERGOIN, Ann | ||
BERGOIN, James | ||
BLUE, Catharine Booth | 1793 | 1851 |
BLUE, Emma J. | 23 Mar 1890 | |
BLUE, John S. | 1795 | 1877 |
BLUE, John | 05 May 1887 | |
BOOTH, Catharine | 1793 | 1851 |
BRAYMER, Emma J. Blue | 23 Mar 1890 | |
BRAYMER, William | 27 May 1855 | |
BROWN, Caroline J. | 01 Jul 1851 | |
BROWN, Eliza | 25 Apr 1831 | 14 Jun 1906 |
BROWN, James | 11 Jun 1871 | |
BROWN, John D | 23 Jul 1831 | 15 Dec 1915 |
BROWN, Olive W. | 1825 | 1907 |
BROWN, William H. | 26 Oct 1856 | |
BROWN, William W. | 07 Jan 1872 | |
BRYDGES, Marjorie V | 16 Feb 1919 | 04 Jul 1991 |
BRYDGES, Walter G. | 28 Nov 1913 | 07 Jun 1984 |
BURGESS, Sarah Barton | Nov 1873 | |
BURRITT, Unknown | 25 Apr 1800 | 26 Apr 1860 |
BURRITT,Unknown | 13 Apr 1798 | 06 Sep 1893 |
BURRITT, Abram | 30 Jun 1833 | 04 Sep 1897 |
BURRITT, David | 05 Oct 1836 | 26 Mar 1906 |
BURRITT, Eddie | 05 May 1862 | 03 May 1867 |
BURRITT, Gideon | 08 Jul 1827 | 04 May 1895 |
BURRITT, Lucia W. | 04 Mar 1843 | 18 May 1925 |
BURRITT, Susan A. | 11 Oct 1860 | 29 May 1922 |
CARPENTER, Phebe | 15 Aug 1869 | |
CARTER, H. Isabel | 1893 | 1989 |
CHAPLIN, Mary E. | 19 Feb 1867 | |
CLAPP, Lavina J. Harris | 18 Feb 1856 | 18 Sep 1874 |
CLAPP, Willie | 02 Oct 1874 | |
CLUTE, Adelia | 27 Oct 1841 | |
CLUTE, Adelia | 27 Mar 1839 | |
CLUTE, Clarence L. | 1876 | 1941 |
CLUTE, Edwin | 24 Jul 1839 | |
CLUTE, Ida M. | 1882 | 1958 |
CLUTE, John L. | 04 Mar 1855 | |
CLUTE, Lucretia | 02 Feb 1851 | |
CLUTE, Martha A. | 1858 | 1925 |
CLUTE, Phebe | 04 Mar 1886 | |
CLUTE, Phebe A. | 12 Nov 1890 | |
CLUTE, Richard | 11 May 1869 | |
CLUTE, Sarah J. | 28 Sep 1868 | |
CLUTE, Walter | 30 Sep 1854 | |
CLUTE, Willey A. | 1852 | 1937 |
COLE, Almeda E. | 07 June 1874 | |
COLE, Chancy (sic) | 03 Jul 1868 | |
COLLINS, Calvin T. | 04 Jul 1891 | |
COLLINS, Emily M. | 18 Oct 1881 | |
COLVIN, Rebecca Jane | 24 Jun 1882 | |
COLVIN, Stanton N | 14 Dec 1874 | |
CONGDON, Caroline see Raymond, Caroline |
||
CONGDON, Olive | 27 Feb 1872 | |
CONGDON, Tracy | 22 Mar 1877 | |
CRAWFORD, Mary A | 16 Jan 1859 | |
CRITTENDEN, Charles T. | 15 Feb 1879 | 15 Jan 1880 |
CRITTENDEN, Edward | 15 Jun 1840 | 05 Nov 1903 |
CRITTENDEN, Milon L. | 20 Mar 1888 | 03 Jan 1904 |
CRITTENDEN, Nancy J. | 24 Mar 1872 | 15 Apr 1872 |
DAVIS, Henrietta E | 15 Mar 1870 | |
DAVIS, Melissa A. | 04 Jan 1875 | |
DAVISON, Edna J. | 04 Mar 1876 | 20 May 1910 |
DAVISON, Ellen | 07 Apr 1851 | 11 Apr 1909 |
DAVISON, Irvin | 09 Apr 1884 | 07 Apr 1909 |
DAVISON, Joseph C. | 19 Sep 1844 | 01 Oct 1906 |
DAVISON, William W. | 04 Jul 1877 | 13 Apr 1902 |
DOTY, James | 1825 | 1901 |
DOTY, Mary | 1828 | 1892 |
EAVES, Ezra | 22 May 1874 | |
ERVIN, James W. | 1933 | |
ERVIN, Wanda J. | 1937 | 1975 |
FARRELL, Andrew | 26 Mar 1872 | |
FARRELL, Jessie J. | 16 Mar 1868 | |
FARRELL, Mary A. | 25 Feb 1860 | |
FARRELL, William R. | 10 Apr 1862 | |
FOX, Benjamin | 22 Aug 1855 | |
FOX, Julia J. | 1869 | |
FOX, Mary A. | 13 Aug 1855 | |
FULFORD, Unknown | Apr 1934 | |
GALLINGER, John | 20 Jan 1869 | |
GARDNER, Jane see Hollenbeck, Jane |
||
GIFFORD, Adelia | 27 Feb 1872 | |
GRENIER, Pearl | 1900 | 1960 |
GROOVER, Esther | 28 Apr 1876 | |
GROOVER, John Jr. | 21 May 1881 | |
GROVER, Ida G. | 1871 | 1888 |
GROVER, John S. | 16 Aug 1877 | |
GROVER, Mary see Wise Mary |
||
HALLENBECK, Abraham | 29 Sep 1854 | |
HALLENBECK, Caroline | 04 Apr 1862 | |
HALLENBECK, Edmund | 07 Oct 1818 | 28 Aug 1896 |
HALLENBECK, George W. | 16 Aug 1859 | |
HALLENBECK, Helen A. | 04 Nov 1850 | |
HALLENBECK, Huldy H. | 28 Mar 1862 | |
HALLENBECK, Julia A. | 19 Sep 1830 | 23 Dec 1881 |
HALLENBECK, Mary J. | 19 Mar 1868 | |
HALLENBECK, Nathan B | 11 Apr 1862 | |
HALLENBECK, Pheby C.(sic) | 30 Oct 1853 | |
HALLENBECK, Richard | 22 Mar 1882 | |
HALLENBECK, Susan L. | 19 Oct 1846 | 29 Jan 1849 |
HAMILTON, A. | 1813 | 1895 |
HARRIS, Benjain J | 12 Apr 1880 | |
HARRIS, Emogene | 28 Aug 1874 | |
HARRIS, Freddie | 07 May 1873 | 28 Feb 1904 |
HARRIS, Lavina J. see Clapp, Lavina J. |
||
HARRIS, Sophia | 29 Aug 1825 | 18 Dec 1904 |
HARRIS, Wilson D. | 21 Oct 1847 | 12 Feb 1890 |
HASKILL, David | 14 Jun 1806 | 22 Nov 1883 |
HASKILL, John | 05 Aug 1862 | |
HASKILL, Samuel | 17 Apr 1837 | 12 Jan 185 |
HASKILL, William | 11 Jan 1839 | 09 Feb 1849 |
HAWKE, Ernest C. | 10 Mar 1864 | 26 Feb 1926 |
HAWKE, Laura | 20 Jun 1866 | 05 Jan 1955 |
HAZELTON, Electa | 21 Feb 1875 | |
HEMINGWAY, Ada M. | 01 Sep 1864 | 28 Dec 1876 |
HEMINGWAY, Bruce W. | 18 Apr 1868 | 29 Apr 1941 |
HEMINGWAY, Eugene | 19 May 1853 | 18 Mar 1877 |
HEMINGWAY, Everett J. | 26 Oct 1900 | 04 May 1961 |
HEMINGWAY, Florence V. | 1898 | 1923 |
HEMINGWAY, Frank S. | 25 Sep 1894 | 25 Jul 1965 |
HEMINGWAY, George N. | 11 Mar 1862 | |
HEMINGWAY, Henry | 06 May 1823 | 10 Apr 1903 |
HEMINGWAY, Ida L. | 27 Jun 1859 | 29 Feb 1860 |
HEMINGWAY, Isaac L. | 1836 | 1922 |
HEMINGWAY, Jennie E | 03 Sep 1869 | 19 Sep 1916 |
HEMINGWAY, Lydia A. | 24 Apr 1823 | 02 Apr 1876 |
HEMINGWAY, Mary A. | 1840 | 1918 |
HEMINGWAY, May | 09 Feb 1904 | 27 Jan 1915 |
HEMINGWAY, Merrillia | 11 Jan 1868 | |
HEMINGWAY, Myrtie E. | 1873 | 1963 |
HEMINGWAY, Needham | 30 Oct 1878 | |
HEMINGWAY, Susan Tower | 17 Mar 1831 | |
HEMINGWAY, Vina L. | 19 Dec 1882 | 11 Sep 1961 |
HILLS, Ellen A. | 1857 | 1881 |
HOLLENBECK, Abraham | 16 Sep 1843 | |
HOLLENBECK, Christina see Mayfield Christina |
||
HOLLENBECK, Franklin | 10 May 1841 | |
HOLLENBECK, Franklin | 08 Sep 1845 | 06 Jun 1862 |
HOLLENBECK, Harriet | 08 Jun 1819 | 03 Sep 1860 |
HOLLENBECK, Harry A. | 1874 | 1951 |
HOLLENBECK, Jacob | 08 Dec 1821 | 24 Oct 1896 |
HOLLENBECK, June | 06 Sep 1868 | |
HOLLENBECK, Lieucretia, (sic) see Maxfield, Lieucretia |
||
HOLLENBECK, Manley | 29 Aug 1849 | 28 Oct 1874 |
HOLLENBECK, Martha A. | 22 Jun 1842 | 087 Sep 1897 |
HOLLENBECK, Mary A. | 25 Apr 1878 | |
HOLLENBECK, Mary A. | 1879 | 1952 |
HOLLENBECK, Silas W. | 10 May 1842 | 25 Nov 1913 |
HOLLENBECK, Sophia see Harris, Sophia |
||
HOLLENBECK, Veva | 17 May 1874 | 02 Feb 1875 |
HOLLENBECK, William | 02 Nov 1889 | |
HOOVER, Ben F. | 1818 | 1878 |
HOOVER, Mary A. | 1824 | 1881 |
HOWELL, Alice E. | 1861 | 19-- |
HOWELL, Carrie M. | 09 Jun 1898 | |
HOWELL, Louisa | 28 Jun 1872 | |
HOWELL, Ronald | 1901 | |
HOWELL, Victor E. | 1861 | 1940 |
HOWELL, William E. | 1884 | 1942 |
HUBBLE, Emry | 10 May 1875 | |
HUNT, Eveline see Parker, Eveline |
||
JEROME, Betsey L. | 26 Dec 1818 | 29 Sep 1898 |
JEROME, Hannah J. | 10 Aug 1856 | 28 Feb 1893 |
JEROME, Harry H. | 23 Oct 1870 | |
JEROME, Mark M. | 16 Jun 1814 | 19 May 1857 |
JEROME, Smith L. | 10 Feb 1850 | 22 Dec 1878 |
JEROME, Stephen F. | 16 Aug 1852 | 20 Sep 1869 |
JEROME, Valiant A. | 27 Sep 1870 | |
KENT, Eliza A. | 02 Nov 1877 | |
KEYS, Jennie E. Rook | 27 Jan 1841 | 30 Mar 1872 |
KILBURN, Lucinda | 30 Oct 1869 | |
LANE, John F. | 1839 | 1875 |
LARKIN, Elton E. | 1886 | 1921 |
LARKIN, Emma R. | 1869 | 1931 |
LARKIN, Grace | 1897 | 1906 |
LARKIN, Henry W. | 16 Apr 1866 | 11 Nov 1906 |
LARKIN, Jessie | 24 Mar 1875 | 11 Sep 1875 |
LARKIN, Louise | 15 Mar 1898 | 09 Feb 1912 |
LARKIN, Maria | 1841 | 1921 |
LARKIN, Ralph | 1903 | 1918 |
LARKIN, Sarah E. | 29 Nov 1845 | 10 Oct 1890 |
LARKIN, W.H. | 1845 | 1918 |
LARKIN, W.C. | 1866 | 1938 |
LARKIN, Warren W. | 22 Jan 1873 | |
LAWRENCE, Charity | 1801 | 1866 |
LAWRENCE, Charles | 1867 | 1867 |
LAWRENCE, David E. | 1851 | 1869 |
LAWRENCE, Dennis G. | 09 Dec 1819 | 13 Jun 1912 |
LAWRENCE, Dennis G. | 1884 | 1884 |
LAWRENCE, Dora G. | 21 Feb 1880 | |
LAWRENCE, Eddie C. | 31 Jan 1880 | |
LAWRENCE, John | ||
LAWRENCE, Louisa A. | 1843 | 1863 |
LAWRENCE, Lourinda | 22 Feb 1821 | 04 Jun 1886 |
LAWRENCE, Martha J. | 1841 | 1841 |
LEACH, Naham (sic) | 1822 | 30 Nov 1874 |
LEACH, Sarah C. | 1838 | 10 Mar 1876 |
LEVALLEY, Bertie | 26 Aug 1873 | |
LEVALLEY Chester S. | 28 Feb 1872 | |
LEVALLEY, F. M. | 11 Apr 1873 | |
LEVALLEY, John C. | 24 Dec 1868 | |
LEVALLEY, Nancy A. | 25 Sep 1857 | |
MARSH, Samuel W. | 25 Feb 1854 | |
MASON, Unknown | 09 Feb 1874 | |
MASON, Hellen M.G. | 09 Deb 1873 | |
MAXFIELD, Anna M. | 1839 | 17 Mar 1904 |
MAXFIELD, Chancy | 11 May 1820 | 09 Jul 1904 |
MAXFIELD, Christina | 08 Jun 1828 | 28 Dec 1854 |
MAXFIELD, Emily A. | 09 Oct 1854 | |
MAXFIELD, Lieucretia | 01 Apr 1852 | |
MAXFIELD, Lieucretia J. | 05 Nov 1852 | |
MAXFIELD, Maria | 25 Mar 1881 | |
MCARTHUR, Abigal (sic) | 1830 | 1915 |
MCARTHUR, Andrew | 25 Mar 1881 | |
MCARTHUR, Arthur Jr. | 1859 | |
MCARTHUR, Charles | ||
MCARTHUR, Chas | ||
MCARTHUR, David | 21 May 1851 | |
MCARTHUR, Emma C see Merrill, Emma C. |
||
MCARTHUR, Hannah Orinda | 21 Nov 1874 | |
MCARTHUR, John | 28 Aug 1875 | |
MCARTHUR, Phebe | 14 Mar 1875 | |
MCARTHUR, Rebecca P. | 25 Apr 1848 | |
MCARTHUR, Reuben | 05 Aug 1880 | |
MCDERMID, Peter | 1844 | 1874 |
MCDOWELL, Frankie | 19 May 1868 | |
MCDOWELL, Jennie | 10 Aug 1868 | |
MCKENZIE, Isabelle | 05 Sep 1828 | 19 Apr 1908 |
MCKENZIE, John | 11 Jun 1829 | 23 Oct 1906 |
MCKINSTRY, Maria | 22 May 1871 | |
MCLEAN, Sarah C. see Leach, Sarah C. |
||
MERRILL, Emma C. | 11 Sep 1844 | 10 Apr 1882 |
MIDDLETON, Rachel | 04 Apr 1859 | |
MILLER, John | 1849 | 1923 |
MILLER, Mary | 1852 | 1941 |
MOGGAY, Unknown | 1826 | 1882 |
MOGGAY, Unknown | 1827 | 1908 |
MOORE, Andy A. | 1857 | 1939 |
MOORE, Grace M. | 1863 | 1933 |
MOORE, Margaret | 11 Feb 1892 | |
NILES, George R. | 15 Nov 1870 | |
OLIVER, Sarah A. | 13 Aug 1850 | 29 Jan 1883 |
OLNEY, Mary J. | 14 Mar 1856 | |
OSBORNE, Unknown | 15 Dec 1886 | 26 Dec 1886 |
OSBORNE, Arthur E. | 23 Jul 1859 | 06 Oct 1936 |
OSBORNE, George B. | 28 Mar 1851 | 06 Oct 1906 |
OSBORNE, Martha | 02 Dec 1865 | 13 Mar 1902 |
OSBORNE, Mary Jane | 04 Apr 1853 | 14 Jan 1901 |
OSBORNE, Sophia | 17 May 1889 | 09 Oct 1904 |
PARKER, Eveline Hunt | 28 Jul 1862 | |
PARKER, Martha A. | 11 Mar 1846 | |
PARKER, Sarah J. | 07 Mar 1846 | |
PERKINS, Clarissa A. | 23 Oct 186- | |
PETERSON, Elsie P. | 31 Dec 1877 | |
PETRIE, Margaret see Vermilya, Margaret |
||
PETTEYS, James A. | 11 Jul 1865 | |
PHELPS, Deborah | 27 May 1861 | 17 Jul 1891 |
PHILLIPS, Adelia see Clute, Adelia |
||
PHILLIPS, Maria | 01 Jun 1819 | 21 May 1904 |
PHILLIPS, Martha | 18 Sep 1861 | |
PIERSON, David L. | 16 Dec 1843 | 15 Apr 1895 |
PIERSON, Dwight | 1866 | 1957 |
PIERSON, Margaret | 1870 | 1926 |
PURDEY, Henry E. | 01 Oct 1866 | |
PURDY, Unknown | 1934 | 1934 |
PURDY, Abram | 22 Dec 1818 | |
PURDY, Albert E. | 1850 | 1930 |
PURDY, Arlene K. | 1926 | |
PURDY, Bert | 1876 | 1944 |
PURDY, Elen E (sic) | 1852 | 1917 |
PURDY, Elizabeth | 26 Nov 1819 | 29 Apr 1882 |
PURDY, Lee | 1910 | 1910 |
PURDY, Lillian | 1874 | 1940 |
PURDY, Maude E. | 1876 | 1939 |
PURDY, Willard Carl | 1906 | 1914 |
PURDY, William | 1872 | 1959 |
RAYMOND, Arthie | 1844 | 1926 |
RAYMOND, Caroline | 17 Jan 1836 | 02 Aug 1862 |
RAYMOND, Cyrene | 1814 | 1926 |
RAYMOND, Elizabeth | 1847 | 1925 |
RAYMOND, Emma | 01 Jan 1851 | 08 Jan. 1873 |
RAYMOND, James | 05 Apr 1857 | 14 May 1857 |
RAYMOND, Mary | 09 Jan 1869 | 16 Jan 1869 |
RAYMOND, Roswell | 15 Jan 1868 | |
RAYMOND, Roswell | 1768 | 1868 |
RAYMOND, Willina (sic) | 1855 | 1877 |
RICHARDS, A. J. | 10 Jul 1824 | 02 Sep 1909 |
RICHARDS, Asaph W. (sic) | 09 Apr 1872 | |
RICHARDS, Sarah Jane | 11 Apr 1883 | |
RICHARDS, William H. | 18 Sep 1859 | |
RICHMOND, Edward | 27 Apr 1861 | |
RICHMOND, Mary E. | 09 Aug 1847 | |
RICHMOND, Susan | 03 Sep 1848 | |
ROOD, Phoebe A. | 1879 | 1955 |
ROOK, Unknown | Jan 1915 | |
ROOK, Unknown | Nov 1915 | |
ROOK, Alice | 1886 | 1973 |
ROOK, Cornelus (sic) | 25 Apr 1793 | 05 Sep 1854 |
ROOK, Elizabeth | 24 Dec 1895 | |
ROOK, George C. | 1884 | 1966 |
ROOK, Jennie E. see Keys, Jennie E. |
||
ROOK, Richard W. | 04 Feb 1846 | 01 Mar 1864 |
ROOKE, George M. | 1848 | 1927 |
ROOKE, Sophronia | 1856 | 1952 |
SMITH, Cecil | 29 Sep 1892 | 24 Oct 1903 |
SMITH, Charley | 20 Aug 1880 | |
SMITH, Etta M. | 05 Apr 1878 | |
SMITH, Martha A. | 24 Feb 1857 | |
SMITH, Maude | 13 Oct 1902 | |
SMITH, Sarah M. | 28 May 1871 | |
SMITH, Warren D. | 1845 | 1927 |
SMITH, Willie | 07 Aug 1870 | |
SMITHERS, Mary | 02 Nov 1872 | |
SMITHERS, Norma C. | 13 Oct 1874 | |
SNYDER, Asher B. | 11 May 1881 | |
SNYDER, David V. | 22 Oct 1854 | |
STOCKTON, Charles L. | 30 Nov 1953 | 06 Nov 1989 |
STROHM, Gilbert | 26 Nov 1887 | |
STROHN, (sic) Magdalene | 01 Dec 1879 | |
SUTHERLAND, Unknown | 15 Aug 1825 | 01 Jun 1904 |
SUTHERLAND, Unknown | 24 Feb 1829 | 24 Feb 1872 |
SUTHERLAND, Edward | 18 Oct 1870 | 05 Oct 1892 |
TIBBITS, George L. | 12 Dec 1874 | |
TIBBITS, Sarah C. | 30 Jul 1876 | |
TOMPKINS, Unknown | no dates | |
TOWER, Andrew J. | 27 Nov 1829 | 20 Mar 1867 |
TOWER, Charles C. | 1836 | 1876 |
TOWER, Charles W. | 10 Jun 1859 | 15 Sep 1902 |
TOWER, E. | ||
TOWER, G.E. | ||
TOWER, George R. | 18 May 1888 | |
TOWER, James R. | 1871 | 1871 |
TOWER, M. A. | ||
TOWER, Mary J. | 1830 | 1914 |
TOWER, Olive | 02 Jul 1869 | |
TOWER, Susan see Hemingway, Susan |
||
TRAVER, Catharine see Willey, Catherine |
||
TRAVER, Emaline | 1819 | 1895 |
VANTASEL, I. | 09 Feb 1877 | |
VANTASSELL, Charles H. | 16 Sep 1906 | 28 Sep 1906 |
VANTASSELL, Henry M. | 30 Oct 1873 | 08 Nov 1932 |
VANTASSELL, Jessie M. | 19 Jan 1877 | 10 Sep 1956 |
VANTASSELL, Myrtle E. | 19 Sep 1900 | |
VERMILYA, Andrew J. | 09 Feb 1875 | |
VERMILYA, Etta M | 22 Jan 1875 | |
VERMILYA, Eugene A. | 24 Jan 1875 | |
VERMILYA, John | 09 Dec 1881 | |
VERMILYA, Jonathan | 24 Aug 1870 | |
VERMILYA, Margaret (Petrie) | 03 Aug 1881 | |
VERMILYA, Tacy (sic) | 05 Dec 1846 | 04 Mar 1908 |
VERMILYA, Willie | 02 Feb 1875 | |
VOLENTINE, Edy | 29 Mar 1870 | 19 Jan 1872 |
VOLENTINE, Laura Jane | 10 Feb 1856 | |
VOLENTINE, Mary E. | 29 Aug 1869 | |
VOLENTINE, Phebe L. | 02 Sep 1861 | |
WAGENER, Sarah E. | 04 Oct 1846 | |
WAGENER, W. W. | 07 Oct 1846 | |
WARNER, Jesse | ||
WARNER, Sarah E. | 27 May 1891 | |
WELCH, Lydia E. | Aug 1855 | |
WHIPPLE, Adelbert | 11 Oct 1877 | |
WHIPPLE, Allie L. | 19 Jun 1875 | |
WHIPPLE, George | 18 Feb 1863 | |
WHIPPLE, Harriett | 09 May 1882 | |
WHIPPLE, Hiram F. | 08 Dec 1885 | |
WHIPPLE, Polly | 14 May 1804 | 20 Jul 1892 |
WILLEY, Ahijah (sic) | 20 Mar 1871 | |
WILLEY, Catharie (sic) | 12 Sep 1871 | |
WILLEY, Harriet | 05 Oct 1854 | |
WILLEY, Harriet A. | 15 Sep 1861 | |
WILLIAMS, Geo | 25 Jul 1880 | |
WISE, Mary | 1832 | 1885 |
WISMER, M. J. | 1836 | 1884 |
WOOD, A. | 18 Aug 1849 | |
WOOD, Wallace W. | 10 Aug 1904 | |