Peshtigo Fire Cemetery
(next to the Peshtigo Fire Museum)
Corner of Ellis & Oconto Ave., Peshtigo, WI
This is an incomplete listing of burials. Open areas with depressions indicate there may be many more burials where stones have gone missing.
Peshtigo Fire Memorial
(mass grave of Peshtigo Fire victims)
Allegever, Matthew | 1848 | 22 Jan 1873 | Allgeyer, John E. | 8 Aug 1872 | 11 May 1874 |
Armor, Ellen | 6 Jul 1852 | 20 Sep 1853 |
Armor, Jane | 13 Sep 1856 | 9 Dec 1863 |
Armor, Mary | 15 Nov 1849 | 4 Dec 1863 |
Armor, Selina | 1 Mar 1854 | 18 Dec 1863 |
Ellen, Jane, Mary and Selina were all daughters of William and Mary Armor.
Inscription:
"We laid them in a cold, cold grave
Those children that we dearly loved
They all have gone
To sing the praise of God.
Armour, Wm | ae 65yrs | 12 Jun 1888 |
Armstrong, Abigail A. | ae 50y-11m-11d | 13 Jun 1898 |
Armstrong, Moses F. | 27 Aug 1838 | 11 Jan 1907 |
Arthur, Brigit | 1826 | 19 Sep 1898 |
Arthur, Thomas | 1826 | 19 Sep 1898 |
Basholtz, Katherine | 27 Mar 1811 | 12 Jan 1887 |
Bastien, Mary | ae 66 yrs | 18 Mar 1898 |
Beaulieu, George J. | 2 Jul 1894 | 30 Sep 1895 |
Berger, Carolina | ae 9mo-6dys | 27 Jun 1879 |
Berger, Lenora | ae 4y-5m-7d | 7 Nov 1880 |
Boe, John | ae 73y-28d | 23 Oct 1890 |
Boianorosin, Emilie | -- | 1877 |
Boulac, s/o Joseph & Ellen |
13 Apr 1905 | 13 Apr 1905 |
Brouet, Mary M. | ae 1y-6m | 20 Sep 1868 |
Buckholtz, Katharina | 27 Mar 1811 | 12 Jan 1897 |
Carlson, Magnus | ae 37yrs | 2 Feb 1886 |
Cavoit, Melinda | 15 Feb 1841 | 11 Jul 1903 |
Clark, Ida | ae 20y-11m | 6 Apr 1892 |
Como, baby of I. & L.E. Como | -- | Feb 1889 |
Como, Claudia | 5 Feb 1890 | 30 Oct 1891 |
Como, Edna | 15 May 1884 | 8 Oct 1891 |
Como, Edward | 13 Apr 1876 | 16 Feb 1877 |
Como, Ina | 31 Mar 1874 | 31 Jan 1877 |
Como, Roy | 15 May 1880 | 10 Dec 1887 |
Corbett, Edward | ae 52yrs | 22 Jun 1896 |
Cravelle, Levi | -- | 5 Jul 1895 |
Cravelle, Marion | ae 32y-7m-26d | 2 Feb 1896 |
Cravelle, Mary | 4 Aug 1828 | 15 May 1909 |
Davis, John | 10 Jun 1800 | 1 Jul 1871 |
Davis, Mary | ae 74y-6m | 8 Nov 1872 |
Dawson, Jessie L. | ae 1y-11m-11d | 19 May 1873 |
Dawson, Lena H. | ae 8y-3m-11d | 25 Feb 1883 |
Dawson, Lydia A. | ae 5y-8m-3d | 11 May 1873 |
DeMarsh, Elisabeth | ae 23y-2m-17d | unreadable |
Drees, Mary M. | ae 21 yrs | 1 Mar 1877 |
Ducket, Joseph E. | ae 35y-10m-15d | 9 Apr 1897 |
Ducket, Nellie | 18 Sep 1841 | 21 Jan 1883 |
Ducket, T. E. | -- | 14 Mar 1881 |
Dull, Charles | 27 Nov 1858 | 14 Jan 1888 |
Dull, Friedrich | 24 Jun 1868 | 24 Sep 1871 |
Dull, John | 31 Jul 1826 | 20 Aug 1883 |
Dull, Wilhelmine | 7 Mar 1861 | 30 Sep 1878 |
Dunlap Monument | . | . |
Dunlap, Annie | 1836 | 1901 |
Dunlap, John | 1826 | 1912 |
Dunlap, Julie E. | ae 12y-11m-7d | 14 Dec 1882 |
Dunlap, Margreta | 1834 | 1867 |
Durocher, Joseph A. | -- | 1889 |
Farrell, Eddie P. | -- | 27 Mar 1870 |
Fortier, Isidore | 25 Mar 1854 | 27 Apr 1893 |
Francour, August | ae 5m-9d | 9 Feb 1896 |
Francour, Edward | ae 9m-18d | 9 Sep 1881 |
Francour, George | 13 Mar 1893 | 31 Aug 1906 |
Francour, Marguet | 2 Jul 1894 | 3 Jul 1894 |
Gavoit, Mary J. | ae 59y-9m-16d | 4 Jun 1881 |
Gavoit, Melinda | 15 Feb 1841 | 11 Jul 1903 |
Gilbert, Marceline | 13 Sep 1853 | 31 Oct 1879 |
Gilbert, Mary M. | ae 4y-4m-18d | 5 Dec 1879 |
Goddard, Elizabeth | 1883 | 1908 |
Goddard, Thomas | -- | 1876 |
Goeth, Fredrich | ae 72y-9m-16d | 19 Sep 1885 |
Goeth, Johann | -- | 8 Oct 1871 |
Grandaw, Cordelie | ae 1y-6m | 18 Nov 1889 |
Grandaw, Lucy | ae 7yrs | 18 Nov 1889 |
Grandaw, William | ae 9m-3d | 28 Jul 1891 |
Grant, Alexander | ae 82yrs | 5 Sep 1894 |
Groessler, Wilhelmine | 23 Mar 1846 | 19 Feb 1884 |
Hale, Catharine | 14 Mar 1793 | 12 Jul 1858 |
Hale, Hannah | -- | 1911 |
Hale, Jinks | 10 Aug 1790 | 11 Aug 1855 |
Hale, John H. | ae 28yrs | 8 Aug 1886 |
Hale, Levi | ae 74yrs | 21 Dec 1895 |
Hansen, Peter | 14 Feb 1837 | 13 Oct 1892 |
Hartberg, Hannah | ae 44y-7m-20d | 7 Sep 1883 |
Heroux, Abraham | -- | 19 Aug 1871 |
Herrick, John Wesley | ae 75yrs | 19 Aug 1893 |
Hoppe, Ferdinand | 25 Jun 1856 | 23 Jan 1883 |
Hoppe, Friedrich | 20 Aug 1809 | 25 Nov 1894 |
Ickert, August H. A. | ae 4y-3m | 9 Oct 1883 |
Ickert, Bertha A. A. | ae 2y-2m-11d | 10 Oct 1883 |
Ickert, Carl A. | 30 Nov 1876 | 5 Nov 1889 |
Ickert, Emmae | 22 Jul 1882 | 9 Nov 1933 |
Ickert, Henritte J. | 14 Nov 1873 | 15 Sep 1889 |
Jacobs, Ellen Jane | ae 1y-3m-26d | 9 Aug 1868 |
Jacobs, Mary Isabell | ae 4y-7m-1d | 26 Mar 1870 |
Janke, Amilia | 9 Nov 1859 | 4 Oct 1904 |
Jennings, Anna | 2 Oct 1856 | 30 Sep 1887 |
Jennings, Jonas | 12 Nov 1789 | 2 Jul 1894 |
Kain, Eddie | ae 8dys | 5 May 1891 |
Kaine, William | 1881 | 29 Jul 1882 |
Kaiser, Anna | 1875 | ** Oct 1876 |
Keller, Martha A. | ae 11m-24d | 15 May 1878 |
Kelly Terrance | 8 Jan 1832 | 8 Oct 1871 |
Kelly, Theresa M. | 8 Aug 1869 | 8 Oct 1871 |
On a marker next to the monument for Terrance Kelly and his daughter:
"Terrance Kelly, his wife and four children lived in the Upper Sugar Bush.
When the fire came with its terrible wind and smoke the family became
separated, voices could not be heard over the roar of the fire. Mr. Kelly
had a child in his arms, as did Mrs. Kelly, the other two children clung
to each other. In their search for safety each group lost track of the
others. The next day Mr. Kelly and child [daughter Theresa] were found
dead nearly a mile from his farm, the mother and another child were safe.
The other children, a boy, age seven, and a girl, five, were found sleeping
in each other's arms near the farm [they were alive]. The house, barn,
and all the outbuildings had burned to the ground."
Kelsey, J. F. | ae 44yrs | May 1878 |
Kimber, Allen | ae 4y-1m-16d | 18 Dec 1887 |
Klavitter, Hulda A. | -- | 7 Sep 1886 |
Kohn, Hetweig A. B. | 28 May 1893 | 25 Feb 1894 |
Krienbreng, John F. | ae 14y-9m-7d | 7 Mar 1882 |
Kruse, Carl | ae 6yrs | 18 Mar 1877 |
Kruse, Fred | ae 55yrs | 9 Dec 1878 |
Lapointe, Mary | ae 18yrs | 13 Feb 1886 |
Lawrence Family | -- | 8 Oct 1871 |
Charles Lawrence and his entire family died in the Peshtigo fire on October 8, 1871.
A marker next to the monmument reads:
"There were several strange phenomena that accompanied this fire. One was
the large black objects resembling a balloon which revolved with great
rapidity, advancing along the periphery of the fire. When these objects
struck a tree or a house, they would burst with a loud report and fire
would stream out in all directions.
Mr. Lawrence had one of the finest farms in the Lower Sugar Bush and as the
fire approached he took his wife and three children into the center of a
large field. An eyewitness tells of seeing them huddled together when one
of those balloon-like objects landed in their midst, bursting into flames
and wiping out the entire family."
Lemke, Caroline | ae 7y-5m-14d | 8 Oct 1871 |
Lemke, Emma | ae 5y-3m-4d | 8 Oct 1871 |
Lemke, Fredricke | ae 35y-10m-10d | 8 Oct 1871 |
Lemke, Hanna | 1860 | May 1861 |
Lemke, Karl | ae 1y-4m | Sep 1859 |
Lemke, Luise | ae 1y-8m-7d | Aug 1858 |
Lemke, Nettie | ae 4y-6m-15d | 8 Oct 1871 |
Lemke, Sophie | ae 8y-11m-16d | 8 Oct 1871 |
Lemke, Tina | ae 2y-6m-7d | 8 Oct 1871 |
A marker beside the Lemke family monument (8 Oct 1871 deaths) reads:
"Mr. Lempke lived on a farm in the Lower Sugar Bush and when he discerned
the magnitude of the approaching fire he decided to take his family to
his brother-in-law's farm about a mile away. He hitched his team to a
wagon, and then with his wife and five children he started down the road.
Perhaps in his haste he did not completely fasten the harness, so he
stopped the team and jumped down to make repairs. Suddenly a wave of fire
passed over them and when he looked up his wagon and his entire family
were burning furiously. He, too, was badly burned but managed to save
himself in a small creek nearby."
Lister, Hannah | ae 55yrs | 21 Nov 1872 |
Lutchen, Anton | ae 54yrs | 9 May 1888 |
Marion, Elisabeth | ae 22y-9m-15d | 1 Dec 1871 |
Mattin, Wilhelm | ae 1y-2m-11d | 10 Aug 1874 |
May, Anna | ae 5m-6d | 26 Aug 1877 |
May, Arthur | ae 11m-16d | 17 Sep 1872 |
May, Lucia A. | ae 44yrs | 26 Jun 1878 |
May, Lucy A. | ae 3y-9m-29d | 6 Oct 1879 |
Mayer, Theresea | ae 1y-3m | 26 Sep 1865 |
McDonald, Alexander | ae 7yrs | 8 Oct 1871 |
McDonald, Donald | ae 4yrs | 8 Oct 1871 |
McDonald, Janet | ae 9mo. | 8 Oct 1871 |
McDonald, John | ae 10yrs | 8 Oct 1871 |
McDonald, Margaret | ae 32yrs | 8 Oct 1871 |
McDonald, Mary | ae 2yrs | 8 Oct 1871 |
The McDonald and McGregor families all share a single marker. The two
families are probably buried in the nearby mass grave.
On a marker beside the monument of the McGregor and McDonald families:
"On the night of the fire Mr. McDonald took his wife and nine children to
the company boarding house on the East side of the river and told them not
to leave, thinking the river would act as a firebreak. In the course of
the fire the boarding house and all its occupants were reduced to ashes,
making recognition impossible. The same is true of the McGregors, although
Dan McGregor's watch was found and the hands indicated five minutes after
ten. It is believed that this monument is a memorial to the names it bears
and that there are no bodies buried here."
The next day, Mr. McDonald headed to where the boarding house had been,
hoping that his wife and children had disobeyed him and taken herself and
the children down to the river. Charred remains found in the boarding
house proved that she and the children had stayed until the bitter end.
McDonell, Alex | abt 55yrs | 22 Jun 1875 |
McGregor, Alexander | 1804 | 1867 |
McGregor, Alvey | ae 1yr | 8 Oct 1871 |
McGregor, Donald | ae 29yrs | 8 Oct 1871 |
McGregor, James | 1847 | 3 Sep 1894 |
McGregor, Janet | ae 15yrs | 8 Oct 1871 |
McGregor, Lilly | ae 2yrs | 8 Oct 1871 |
McGregor, Margaret | 1813 | 1893 |
McGregor, Mary | ae 23yrs | 8 Oct 1871 |
McGregor, Sarah | ae 26yrs | 8 Oct 1871 |
McNaban, Lois | ae 1m-27d | 19 Jan 1892 |
McNulty, Mary | ae 77yrs | 2 Feb 1885 |
Mellen, Ella | ae 4yrs | 8 Oct 1871 |
Mellen, George F. | ae 14yrs | 8 Oct 1871 |
Inscription on marker next to Mellen children monument:
"Their nineteen-year-old [James] brother took these two Mellen children to
the river. He walked into the icy water up to his neck with a child on
each arm. The fierce heat compelled him to keep wetting their hair or
dunking their heads under water. This continued for nearly four hours
until the flames subsided and when the older brother brought the children
to shore, it was found that both had died of hypothermia."
Mellen, James L. | ae 54y-4d | 7 Jan 1884 |
Merkatoris, Henry | ae 51y-6m | 14 Feb 1880 |
Merkatoris, Lily | ae 3y-2m | 4 Mar 1877 |
Morrison, Allen | ae 25yrs | 26 Jun 1881 |
Mullen, John | ae 95yrs | 12 Apr 1882 |
Neuman, Carl Ludwig | 26 Apr 1816 | 10 Mar 1885 |
Neuman, Caroline Wilhelmine (nee Hasse) | 22 Jul 1818 | 22 Apr 1907 |
Neumann, Charles Ludwig | 26 Apr 1816 | 10 Mar 1885 |
Noll, Phillip | ae 1mo. | 6 Feb 1861 |
O'Leary, Eleanor | 22 Sep 1894 | 30 Oct 1894 |
Olen, Elvira C. | ae 7mos. | 4 Sep 1887 |
Olen, Olga C. | ae 11m-11d | 25 Feb 1886 |
Phelan, John, Jr. | 15 Nov 1869 | 20 Aug 1902 |
Phelan, John, Sr. | 1834 | 1906 |
Phelan, Mary | ae 61yrs | 2 Mar 1900 |
Philbrook, Annie M. | ae 35y-9m-21d | 22 Jul 1877 |
Pierce, Rosalind | ae 23yrs | 21 Sep 1865 |
Pratt, John S. | 2 May 1852 | 18 Apr 1882 |
Price, Loretta M. | 29 Aug 1891 | 30 Oct 1893 |
Price, Margaret | 23 Sep 1865 | 5 Feb 1900 |
Prudhomme, Alfred | ae 15m-9d | 23 Jun 1888 |
Reef, Paul | ae 52yrs | 15 Mar 1876 |
Reed, Elizabeth | ae 18y-2m | 11 Feb 1878 |
Rhode, August | ae 16y-3m-19d | 2 Jul 1881 |
Richter, Arthur | ae 3y-3m-9d | 4 Feb 1894 |
Rigby, John | ae 59yrs | 30 Dec 1888 |
Sage, Martin | 20 Apr 1873 | Jul 1875 |
Scallon, Margaret | ae 54yrs | 2 Jan 1901 |
Schmidt, Albertine H. S. | ae 1y-4m-7d | 2 Feb 1877 |
Schmidt, George H. | ae 4y-9m-26d | 30 Jan 1877 |
Schmidt, H. C. | 26 Oct 1873 | 5 Apr 1907 |
Schmidt, Ida | 1834 | 1892 |
Schmidt, Wilhelma | 11 Apr 1879 | 29 Jul 1881 |
Schroeder, Edward | 24 Aug 1852 | 17 Sep 1883 |
Scott, Matthew | ae 52yrs | 23 Nov 1890 |
Spierhig, Carl F. W. | 4 Jan 1884 | 26 Jun 1885 |
Stitt, Anella Matilda | ae 9y-19d | 7 Nov 1873 |
Stitt, Caroline | ae 34yrs | 8 Oct 1871 |
Stitt, Wilson | ae 56y-9m-16d | 14 Mar 1878 |
Strutz, Hedwig I. | Mar 1883 | 4 Jun 1883 |
Strutz, Minnie | ae 27yrs | 27 Aug 1883 |
Tobian, Wilhelmine | 14 Sep 1814 | 24 Sep 1885 |
Vallier, Francis | ae 38yrs | 1 Dec 1888 |
Vanidestina, Mary | 2 Aug 1867 | 18 Aug 1898 |
Walker, John H. | ae 2y-6m | 29 Dec 1865 |
Wallman, Charles | ae 33y-4m-4d | 4 Dec 1893 |
Weslowski, Frank | 1835 | 1904 |
Wood, Benjamin | 24 Apr 1809 | 14 Jan 1898 |
Wood, Melia | 17 May 1815 | 11 May 1882 |
Woodward, Charles | ae 15yrs | 7 Sep 1877 |
Woodward, Elizabeth A. | 9 Jan 1841 | 26 May 1909 |
Woodward, George N. | ae 12y-11m-1d | 25 Aug 1877 |
Woodward, James H. | ae 8y-7m-11d | 25 Aug 1877 |
Wunderlich, Anna W. | -- | 13 Jun 1872 |
Wunderlich, Johann | ae 2dys | 9 Jan 1873 |
Wunderlich, Nora Ida | -- | 10 Aug 1885 |
Zarska, Rudolph | 1856 | 1881 |
Zimmerman, Sebastian | 20 Jan 1820 | 27 May 1916 |
Zimmerman, Theresa | ae 62y-6m | 9 May 1894 |
Photos and marker transcriptions used with
kind permission of
Christie Marie Shepherd
More information about the Peshtigo fire of 1871 here