- Windham County -
Marriages
Arranged by Groom's Surname
Source Abbr: NP=Newspaper | CR=Church Record | TR=Town Records
| Groom | Bride | Marr. Date | Source |
|---|---|---|---|
| Aldrich, William | House, Huldy | 8 Mar 1801 | TR |
| Bellows, Elijah | White, Lovice | 3 Sept 1798 | TR |
| Bellows, Jonathan | Severance, Anna | 26 Aug 1802 | TR |
| Campbell, David | Ammilla | 14 Aug 1783 | TR |
| Cooper, John | Dinah | 13 Feb 1775 | TR |
| Cooper, John | Abigail | 31 Aug 1800 | TR |
| Cooper, John | Hiams, Abigail | 28 August 1800 | TR |
| Dart, Daniel | Olcott, Perthena | 11 Feb 1802 | TR |
| Davis, John | Atchinson, Sarah | 1 Dec 1803 | TR |
| Davis, John L. | Lusha, Susanna | 28 Feb 1799 | TR |
| Davis, Nathaniel Jun | Harwood, Lydia | 14 Aug 1780 | TR |
| Emery, Samuel Junr | Darling, Anne | 24 Sept 1800 | TR |
| Garfield, Enoch | Patty | 18 Aug 1796 | TR |
| Goodell, Abisha | Perkins, Sally | 15 Feb 1801 | TR |
| Graves, Daniel | Read, Lovice | 10 Nov 1799 | TR |
| Hager, Jonas | Butterfield, Prudence | 15 Jan 1803 | TR |
| Hale, Sherburn | Cutler, Callar | 6 Feb 1803 | TR |
| Hastings, Garanter | Olcott, Hannah | 7 Mar 1802 | TR |
| Long, William | Stearns, Lucy | 8 Sept 1799 | TR |
| Lovell, Elijah | Abigail | 23 Jan 1781 | TR |
| Lovell, John King | Taylor, Polly | 19 Feb 1801 | TR |
| Olcott, Elias | Hastings, Fanna | 24 Jan 1799 | TR |
| Phelps, John | Lovell, Lucy | 17 Nov 1803 | TR |
| Preston, James | Sally | 24 Jan 1786 | TR |
| Pulsipher, David 2d | Nuton, Tyrza | 5 Dec 1799 | TR |
| Roberts, Joseph | (left blank) | 30 May 1799 | TR |
| Roundy, Ralph | Rosalinda | 10 July 1794 | TR |
| Sargents, Peletiah | Deborah | 9 May 1792 | TR |
| Sarles, Abijah | Hill, Mary | 25 Aug 1799 | TR |
| Stoel, Isaac, Jur | Emerson, Saley | 15 Nov 1783 | TR |
| Taylor, Samuel | Mary | July 1770 | TR |
| Wait, John | Kent, Widow | 17 Nov 1782 | TR |
| White, James S. | Aldrich, Hannah | 5 Apr 1801 | TR |
| Whiting, Samuel | Goldsbury, Mary | 24 May 1774 | TR |
| Williams, Charles | Walker, Jemima | 31 July 1798 | TR |
| Willington, William | Wells, Sally | 5 Dec 1799 | TR |


