- Washington County -
Marriages
Arranged by Groom's Surname
Source Abbr: NP=Newspaper | CR=Church Record | TR=Town Records
| Groom | Bride | Marr. Date | Source |
|---|---|---|---|
| Batchelder, Geo. | Stow, Hannah E. | 18 May 1881 | NP |
| Hall, William | Comstock, Lucinda | 11 April 1881 | NP |
| Kelley, James H. | Cutler, Alice O. | 12 June 1881 | NP |
| Morse, Geo. E. | Robinson, Minnie S. | 8 June 1881 | NP |
| Pray, Ephraim, Jr. | Converse, Jessie | 17 April 1881 | NP |
| Shurtliff, George | Davenport, Janette | 11 June 1881 | NP |


