- Addison County -
Marriages
Arranged by Groom's Surname
Source Abbr: NP=Newspaper | CR=Church Record | TR=Town Records
| Groom | Bride | Marr. Date | Source |
|---|---|---|---|
| Baldwin, Will | Milo, Maud | 1901 | NP |
| Blackbird, Mr. | Dejadon, Julia | Jan 1902 | NP |
| Bostwick, George | Bruce, Inez | 9 Oct 1901 | NP |
| Burnham, Clement A. | Hayes, Mary | Nov 1901 | NP |
| Corkins, R. D. | Jennings, Rossa E. | Nov 1901 | NP |
| Coursey, Edward | Bodette, Amanda | 18 Sept 1901 | NP |
| Douglas, Benjamin F. | Chamberlain, Frances | Jan 1902 | NP |
| Eno, Roderic W. | Bradley, Charlotte A. | 16 Oct 1901 | NP |
| Faubert, Telesphore | DeWitt, Ellen J. | Sept 1901 | NP |
| Fry, Florien C. | Davey, Thomazine | 23 Oct 1901 | NP |
| Gravelle, John A. | Nay, Millicent E. | Sept 1901 | NP |
| Jackman, Lewis A. | Elliott, Addie L. | 9 Oct 1901 | NP |
| LaRock, Henry | Maple, Anna | 6 Dec 1901 | NP |
| Lewis, Ned | Kinville, Alice | Jan 1902 | NP |
| McAuley, Norbert | Balwin, Flora | Dec 1901 | NP |
| Mott, Frank | Garlin, Maggie | Dec 1901 | NP |
| Nash, Frank T. | Thompson, Amelia B. | 10 Sept 1901 | NP |
| Rivers, Fred | Elliott, Bessie | 25 Sept 1901 | NP |
| St. Peters, Alonzo | Whittemore, Minnie | 15 Jan 1902 | NP |
| Stone, David | Harrington, Volda | 1901 | NP |
| Supremant, Will | Holden, Grace | 16 Oct 1901 | NP |
| Taylor, L. N. | Kerste, Dorothea | 23 Oct 1901 | NP |
| Tennien, William | Frost, Harriette | 1901 | NP |
| Varney, George W. | Smith, Elizabeth | 1901 | NP |
| Witherell, Charles L. | Lane, Estelle D. | 18 Dec 1901 | NP |
| Witherell, John H. | Halnon, Dorothy M. | 4 Aug 1937 | NP |
| Witherell, Sanford S. | Kent, Helen M. | 6 Nov 1937 | NP |
| Zottman, John, Jr. | Casey, Mary | Sept 1901 | NP |


