USGenNet, Inc.


    U.S. Data 
Repository
     

    SCHEDULE of the Names, Rank and Annual Stipends of
    the Invalids, Pensioners of the United States.
    PENNSYLVANIA--1813
     
      No. |                          |  Rank          |        525
    on the|           NAMES          |   or           |Annual
     roll |                          |Quality         |Stipend
    ==============================================================
       1  |Ludwig Arbigust           |matross         | $60
       2  |William Atkinson          |private         |  45
       3  |Daniel Aleshouse          |private         |  20
       4  |George Attender           |private         |  60
       5  |Luke Broadhead            |lieutenant      |  108
       6  |Thomas Blair              |lieutenant      |  108
       7  |Jacob Barnitz             |ensign          |  120
       8  |Daniel Baker              |private         |  60
       9  |Jacob Beatum              |private         |  60
      10  |James Brannon             |private         |  60
      11  |John Buxton               |private         |  60
      12  |Daniel Buck               |private         |  60
      13  |Philip Brenier            |private         |  40
      14  |Jonathan Burwell          |private         |  30
      15  |John Buskell              |private         |  36
      16  |George Burton             |private         |  24
      17  |William Boyd              |private         |  60
      18  |John Berry                |private         |  30
      19  |Michael Bowman            |private         |  36
      20  |William Bush              |private         |  60
      21  |Jacob Baker               |matross         | $30
      22  |John Brown                |sergeant        |  40
      23  |Jacob Baker               |artificer       |  60
    
    ==============================================================
      No. |                          |  Rank          |        526
    on the|           NAMES          |   or           |Annual
     roll |                          |Quality         |Stipend
    ==============================================================
      24  |Walker Baylor             |captain         | $240
      25  |George Benedict           |private         |  40
      26  |Andrew Bartle             |private         |  30
      27  |John Cambis               |private         |  60
      28  |John Clark                |lieutenant      |  96
      29  |Thomas Campbell           |captain         |  240
      30  |Thomas Carney             |private         |  36
      31  |Charles Clark             |lieutenant      |  160
      32  |William Campbell          |sergeant        |  48
      33  |Adam Christ               |sergeant        | 21 32
      34  |Robert Chambers           |corporal        |  28
      35  |Alexander Campbell        |mariner         |  60
      36  |William Congleton         |private         |  40
      37  |Alexander Caul            |private         |  36
      38  |Alexander Christie        |private         |  36
      39  |Daniel Callahan           |private         |  30
      40  |William Campbell          |private         |  30
      41  |John Cavanaugh            |private         |  36
      42  |John Cardiffee            |private         |  60
      43  |Josiah Conckling          |private         |  30
      44  |John Crawford             |captain         |  240
      45  |John Collier              |sergeant        |  60
      46  |Patrick Collins           |private         |  60
      47  |James Cooney              |private         |  60
      48  |James Correar             |private         |  30
      49  |Stephen Carter            |sergeant        |  45
      50  |John Durnall              |private         |  36
      51  |Patrick Dempsey           |private         |  60
      52  |Michael Duffey            |private         |  40
      53  |Henry Doyle               |private         |  36
      54  |Henry Dougherty           |private         |  16
      55  |Anthony Dawson            |private         |  32
      56  |William Dewitt            |private         |  30
      57  |John Day                  |private         |  36
      58  |William Deaver            |private         |  40
      59  |James Dowling             |private         |  40
      60  |James Dysart              |captain         |  120
      61  |Charles Daniels           |private         |  60
      62  |Samuel Doane              |private         |  30
      63  |Michael Drury             |private         |  40
      64  |Samuel Ewing              |ensign          |  20
      65  |James English             |sergeant        |  60
      66  |Joseph Elliot             |private         |  40
      67  |Benjamin Freeman          |sergeant        |  36
      68  |Willam Fegart             |private         |  60
      69  |Frederick Fultz           |private         |  60
      70  |John Francis              |private         |  36
      71  |John Fogas                |matross         |  48
      72  |Jacob Fox                 |private         |  20
      73  |Patrick Fowler            |matross         |  30
      74  |Thomas Fream              |sergeant        |  36
      75  |John L. Finney            |sergt. Major    |  45
      76  |Alexander Forsman         |captain         |  120
    
    ==============================================================
      No. |                          |  Rank          |        527
    on the|           NAMES          |   or           |Annual
     roll |                          |Quality         |Stipend
    ==============================================================
      77  |Thomas Gaskins            |lieutenant      |  160
      78  |Philip Gilman             |private         |  48
      79  |George Gerlack            |private         |  36
      80  |John Graaf                |private         |  15
      81  |Philip Gibbons            |private         |  45
      82  |Alexander Garret          |private         |  45
      83  |Sam. Gilman, alias Gilmore|private         |  30
      84  |Jeremiah Gunn             |private         |  36
      85  |James Glentworth          |lieutenant      |  80
      86  |Alexander Gray            |private         |  48
      87  |Benjamin Hillman          |lieutenant      |  120
      88  |William Hebron            |sergeant        |  60
      89  |Valentine Hertzhog        |private         |  60
      90  |Philip Henry              |private         |  60
      91  |Patrick Hartney           |private         |  60
      92  |Jacob Hartman             |private         |  60
      93  |John Haley                |corporal        |  45
      94  |David Hickey              |private         |  60
      95  |Lawrence Hipple           |private         |  30
      96  |Peter Hartshill           |private         |  30
      97  |William Higginson         |private         |  36
      98  |David Haney               |private         |  36
      99  |John Harbeson             |private         |  40
      100 |James Irvine              |brig. General   |  540
      101 |Matthew Jack              |lieutenant      |  160
      102 |Thomas Johnson            |lieutenant      |  60
      103 |David Jackson             |private         |  48
      104 |Alexander Irwine          |private         |  30
      105 |William Johnston          |private         |  48
      106 |James Johnson             |private         |  60
      107 |Andrew Johnson            |lieutenant      |  60
      108 |John Kesler, (increased
          |by act of congress of 24
          |April, 1816, to $32 pr.
          |ann'm)                    |midshipman      |  20
      109 |Thomas Kelly              |private         |  60
      110 |George Kettle             |private         |  60
      111 |Robert Kearn              |private         |  60
      112 |Edward Kellen             |private         |  36
      113 |John Kincaid              |private         |  60
      114 |Benjamin Kendrick         |private         |  40
      115 |John King                 |private         |  48
      116 |Philip Krugh              |dragoon         |  30
      117 |Nicholas Lott             |sergeant        |  30
      118 |Timothy Lemmonton         |sergeant        |  60
      119 |Patrick Lush              |sergeant        |  60
      120 |Samuel Lesley             |sergeant        |  48
      121 |John Lalor                |private         |  60
      122 |Henry Love                |private         |  60
      123 |Isaac Lewis               |private         |  48
      124 |David Lyon                |private         |  50
      125 |John Leiby                |private         |  20
      126 |Miles Lewis               |private         |  15
      127 |Samuel Lee                |private         |  30
    
    ==============================================================
      No. |                          |  Rank          |        528
    on the|           NAMES          |   or           |Annual
     roll |                          |Quality         |Stipend
    ==============================================================
      128 |James Leonard             |private         | $40
      129 |Charles Lenox             |private         |  60
      130 |Judah Levy                |private         |  60
      131 |William M'ckay            |captain         |  240
      132 |Kenneth M'Coy             |lieutenant      |  66
      133 |John Malony               |sergeant        |  48
      134 |John M'Gaughey            |corporal        |  60
      135 |Barney M'Guire            |corporal        |  36
      136 |Michael M'Annalty         |gunner          |  60
      137 |John M'Pherson            |midshipman      |  32
      138 |James M'Donald            |private         |  60
      139 |Hugh Moore                |private         |  60
      140 |John M'Gill               |private         |  60
      141 |Isaiah M'Carty            |private         |  60
      142 |Angus M'Ever              |private         |  60
      143 |Thomas Moore              |private         |  60
      144 |John Manerson             |private         |  60
      145 |John Modewell             |private         |  60
      146 |Ephraim M'Coy             |private         |  60
      147 |John Most                 |private         |  48
      148 |Thomas Mayberry           |private         |  48
      149 |Samuel M'Clughan          |private         |  48
      150 |John M'Dermond            |private         |  48
      151 |Robert Montgomery         |private         |  48
      152 |James Mathers             |private         |  48
      153 |Jacob Miller              |private         |  40
      154 |Thomas M'Barney           |private         |  36
      155 |William Murphey           |private         |  30
      156 |Thomas M'Fall             |private         |  30
      157 |Thomas Monday             |private         |  24
      158 |Alexander Martin          |private         |  50
      159 |Joseph Moorhead           |ensign          |  108
      160 |John Murry                |private         |  60
      161 |John M'Conehy             |private         |  36
      162 |William M'Kennan          |captain         |  240
      163 |James Moore               |corporal        |  30
      164 |Robert M'Clellan          |lieutenant      |  52
      165 |James M'Neal              |private         |  60
      166 |Matthew M'Connell         |captain         |  180
      167 |John M'Farland            |private         |  16
      168 |Josiah Magoon             |private         |  60
      169 |Robert M'Kinney           |lieutenant      |  156
      170 |Dennis M'Knight           |private         |  40
      171 |Thomas Maze               |private         | 21 42
      172 |John Malony               |sergeant        |  40
      173 |John Nealas               |corporal        |  60
      174 |Christian Nagle           |private         |  24
      175 |William Nelson            |private         |  60
      176 |John Norcross             |private         |  24
      177 |Samuel Nesbit             |private         |  60
      178 |John O'Brian              |private         |  24
      179 |Joshua Peeling            |sergeant        |  60
      180 |Thomas Park               |corporal        |  30
    
    ==============================================================
      No. |                          |  Rank          |        529
    on the|           NAMES          |   or           |Annual
     roll |                          |Quality         |Stipend
    ==============================================================
      181 |Frederick Paul            |private         | $36
      182 |Abraham Pyke              |private         |  20
      183 |John Pierce               |private         |  20
      184 |Peter Parchment           |private         |  40
      185 |John Peoples              |private         |  30
      186 |Thomas Pearson            |lieutenant      |  160
      187 |Charles Plemline          |private         |  36
      188 |Andrew Pinkerton          |private         | 39 64
      189 |George Peirson            |private         |  24
      190 |Zachariah Reed            |private         |  30
      191 |George Richardson         |private         |  48
      192 |David Richey              |private         |  30
      193 |Jacob Rogers              |private         |  48
      194 |William Ritchell          |private         |  48
      195 |Jacob Rasor               |private         |  40
      196 |John Rybecker             |private         |  48
      197 |Griffith Rees             |private         |  30
      198 |John Rielly               |private         |  48
      199 |Nathan Rawlings           |captain         |  120
      200 |William Rice              |lieutenant      |  80
      201 |Christian Smith           |private         |  60
      202 |Jacob Shartel             |captain         |  120
      203 |Richard Scott             |private         |  30
      204 |Archibald Steel           |lieut. & adj't. |  190
      205 |Daniel St. Clair          |drum ma o       |  60
      206 |Bernard Slaugh            |private         |  60
      207 |John Saring               |private         |  45
      208 |Samuel Spicer             |private         |  36
      209 |John Stiller              |private         |  20
      210 |Henry Slotterback         |private         |  60
      211 |Bryant Sloan              |private         |  30
      212 |John Shultz               |private         |  20
      213 |Joseph Sapp               |private         |  60
      214 |John Stroop               |sergeant        |  30
      215 |Jonas Steel               |private         |  20
      216 |Abraham Storet            |lieutenant      |  160
      217 |Lazarus Stow              |lieutenant      |  120
      218 |Francis Smith             |private         |  30
      219 |William Stocker           |private         |  36
      220 |Peter Swartz              |private         |  30
      221 |Francis L. Slaughter      |private         |  36
      222 |Alexander Simonton        |sergeant        |  36
      223 |John Smith                |private         |  30
      224 |John Robert Shaw          |private         |  60
      225 |Christian Shockley        |private         |  40
      226 |William Stringfield       |private         |  30
      227 |Patrick Taggart           |sergeant        |  48
      228 |William Thomlinson        |private         |  60
      229 |John Taylor               |private         |  60
      230 |Francis Ticount           |private         |  60
      231 |James Tannehill           |private         |  36
      232 |Thomas Tweedy             |private         |  60
      233 |John Thompson             |private         |  60
    
    ==============================================================
      No. |                          |  Rank          |        530
    on the|           NAMES          |   or           |Annual
     roll |                          |Quality         |Stipend
    ==============================================================
      234 |Richard Taylor (per act
          |Mar. 3, 1805)             |sergeant        | $240
      235 |Jonathan Tinsley          |private         |  60
      236 |Elias Utt                 |private         |  20
      237 |Enoch Varnum              |private         |  60
      238 |Thomas Vanderlip          |private         |  45
      239 |Lewis Vaughan             |private         |  40
      240 |Edward Warren             |private         |  60
      241 |Jeremiah Wilson           |private         |  30
      242 |Philip Warner             |private         |  24
      243 |Charles Wallington        |private         |  60
      244 |Edward Wade               |private         |  30
      245 |John Wright               |sergeant        |  30
      246 |Caleb Warley              |lieutenant      |  132
      247 |George Wolfe              |private         |  45
      248 |Robert Wilson             |ensign          |  30
      249 |John Whittington          |private         |  36
      250 |Joseph Waters             |private         |  60
      251 |Francis White             |lieutenant      |  80
      252 |John Wood                 |private         |  30
      253 |Andrew Wallace            |sergeant        |  60
      254 |Thomas Scotland           |sergeant        |  60
                
    ==========================================================
    
     

    This page last updated on  (none)
    Today is Saturday, May 10, 2025

    © USGenNet Inc., 2004 - 2011, All Rights Reserved


    U.S. Data Repository
    Pennsylvania Page

    U.S. Data Repository
    Home Page