- Harrison County -
Marriages
Arranged by Groom's Surname
Source Abbr: NP=Newspaper | CR=Church Record | TR=Town Records | B=Bible
| Groom | Bride | Marr. Date | Source |
|---|---|---|---|
| Bennett, R. J. | Malholm, Martha M. | May 1844 | NP |
| Bingham, John A. | Bingham, Amanda | Jul 1844 | NP |
| Frazer, A. L. | McDowell, Martha | 20 Aug 1844 | NP |
| Ramsey, John | Maffit, Nancy | 31 May 1844 | NP |
| Strasbaugh, Ephraim. | Barger, Jane | 22 Aug 1844 | NP |
| Voorhies, Dr. L. | Lafferty, Margaret | 1844 | NP |
| Wyant, Daniel | Gundy, Catharine | 2 May 1844 | NP |


