- Franklin County -
Marriages
Arranged by Groom's Surname
Source Abbr: NP=Newspaper | CR=Church Record | TR=Town Records
NWGQ=Northwest Genealogical Quarterly
| Groom | Bride | Marr. Date | Source |
|---|---|---|---|
| Tom | Doratha | 8 Sep 1808 | NWGQ |
| Harvey | Greer, Elizabeth | 19 Apr 1844 | NWGQ |
| Abbot, Joel | McDowell, Melina | 4 Nov 1813 | NWGQ |
| Adams, Demas | Barns, Susan | 27 Sep 1818 | NWGQ |
| Adams, John | Smothers, Hannah | 29 Apr 1821 | NWGQ |
| Adams, Thomas | Breckenridge, Margaret | 25 Feb 1819 | NWGQ |
| Akins, James | Ballinger, Catharine | 18 Feb 1816 | NWGQ |
| Alkire, Robert | an Lip, Elizabeth | 20 Jan 1809 | NWGQ |
| Allberry, Francis | Kinner, Hanner | 13 Mar 1828 | NWGQ |
| Allen, Cyrus | Coe, Mina | 1 May 1821 | NWGQ |
| Allen, Minus | Glaspill, G. W. | 16 July 1826 | NWGQ |
| Aller, James | Hess, Catherine | 10 Nov 1808 | NWGQ |
| Allin, Asaph | Williard, Cara | 3 Aug 1826 | NWGQ |
| Amas/Amos, George | Dix, Rachel | 17 Jun 1818 | NWGQ |
| Anders, Timothy | Fisher, Ruth B. | 16 Dec 1819 | NWGQ |
| Anderson, George H. | Wiles, Mariah | 25 Sep 1824 | NWGQ |
| Andrews, Adam | Sharp, Nancy | 5 Dec 1827 | NWGQ |
| Andrews, John | Lord, Phoebe | 18 Dec 1827 | NWGQ |
| Andrews, Lyman | Vining, Persy N. | 8 Dec 1818 | NWGQ |
| Andrews, Noah | Griswold, Ruth | 22 Feb 1807 | NWGQ |
| Andrews, Samuel | Clark, Mary | 27 Jun 1827 | NWGQ |
| Andrews, Thomas | Rose, Ruth | 29 Nov 1812 | NWGQ |
| Andros, William C. | Toppin, Eunce G. | Aug 1840 | NWGQ |
| Anthony, George | Bailey, Margaret | 26 Sep 1816 | NWGQ |
| Anthony, George | Parish, Clariss | 21 Oct 1823 | NWGQ |
| Armintage, James | Jameson, Eliza | 24 Jul 1828 | NWGQ |
| Armistead, Wm. | Wait, Lucy | 11 Aug 1810 | NWGQ |
| Armstead, Wm. | Gorton, Mary | 2 Jun 1825 | NWGQ |
| Armstrong, Jeremiah | Minter, Polly | 12 Apr 1807 | NWGQ |
| Armstrong, Jeremiah | Phelps, Lucy | Nov 1838 | NWGQ |
| Armstrong, John | Thompson, Ruhema | 15 Jun 1819 | NWGQ |
| Amstrong, Robert | Thompson, Sarah | 21 Dec 1818 | NWGQ |
| Armstrong, William | Delano, Jane | 7 Nov 1822 | NWGQ |
| Arnald, Randall R. | Baldwin, Mary | 15 Sep 1827 | NWGQ |
| Arnold, Ira | Ingram, Lena | 14 Dec 1814 | NWGQ |
| Arnold, Nathan | Cutler, Betsy | 1 Jan 1818 | NWGQ |
| Ashbaugh, John | Sells, Suffiah | 31 Jul 1806 | NWGQ |
| Athey, Elijah | Bagley, Darens | 23 Nov 1820 | NWGQ |
| Auten, John T. | Tevenderf, Betsey | 21 Jul 1821 | NWGQ |
| Avery, Daniel | Adams, Margaret | 4 Jan 1821 | NWGQ |
| Avery, William | Pickle, Margaret | 25 Feb 1828 | NWGQ |
| Ayers, Samuel | Canfield, Eliza | 31 Mar 1825 | NWGQ |
| Ayle, John | Kenady, Elizabeth | 30 Jun 1825 | NWGQ |
| Babbet, Sanford | Norris, Phebe | 30 Mar 1824 | NWGQ |
| Barker, Eliphalet | Andrews, Cynthia | 15 Apr 1813 | NWGQ |
| Berryhill, Sephen | Altman, Salome | 5 Apr 1825 | NWGQ |
| Bull, Horrace I. | Andrews, Loura | 27 Jul 1834 | NWGQ |
| Burr, Philo | Abbot, Mary Ann | 21 Sept 1825 | NWGQ |
| Butterfield, Tree | Avery, Betsy | 29 Sep 1826 | NWGQ |
| Case, Orier | Andrews, Mira | 29 Mar 1812 | NWGQ |
| Feasle, George | Anderson, Jane | 27 Oct 1823 | NWGQ |
| Goodrich, John | Andrews, Clarisa | 29 Nov 1818 | NWGQ |
| Hitchisan, Amasiah | Avey, Polly | 15 Apr 1824 | NWGQ |
| Inman, Isaac | Adams, Elizabeth | 1 Apr 1818 | NWGQ |
| Kellogg, Burr | Andrews, Juliet | 27 Jul 1834 | NWGQ |
| Matthews, Matthew | Lucy | 14 Mar 1813 | NWGQ |
| Painter, Nathaniel | Anderson, Polly | 16 Nov 1823 | NWGQ |
| Peterbook, John | Alebrion, Sarah | 10 Jan 1824 | NWGQ |
| Powell, Samuel | Allkire, Elizabeth | 15 Jan 1810 | NWGQ |
| Purse, Zedina | Abbott, Loice | 16 Nov 1822 | NWGQ |
| Ragart, Jorge | Armitage, Rebacah | 8 Sep 1820 | NWGQ |
| Robenson, Samuel | Dyner | 4 Aug 1807 | NWGQ |
| Sahl, Leonard | Alderfer, Polly | 30 Mar 1824 | NWGQ |
| Scott, Charles | Allison, Nancy | 12 Jul 1827 | NWGQ |
| Searls, Sylvester | Ayers, Lavinna | 19 Oct 1820 | NWGQ |
| Skeels, Harvey | Andrews, Betsey | 24 Oct 1818 | NWGQ |
| Strong, L. C. | Andress, Mahala | 23 Dec 1827 | NWGQ |
| Triplet, Daniel | Archer, Sarah | 3 Jun 1821 | NWGQ |
| Wallace, John | Andrews, Betsy | 17 Apr 1817 | NWGQ |
| Weaver, David | Andrews, Amanda | 27 Jul 1825 | NWGQ |
| Webster, Elihu | Anderson, Nancy | 15 Oct 1817 | NWGQ |
| West, Benjamin | Avry, Anne | 15 Apr 1824 | NWGQ |
| Zinn, Henry | Agler, Sarah | 19 Jul 1825 | NWGQ |


