- Muskegon County -
Marriages
Arranged by Groom's Surname
Source Abbr: NP = Newspaper
| Groom | Bride | Marriage Date | Source |
|---|---|---|---|
| Harkness, John | Shepard, Josephine | 14 Jun 1861 | NP |
| Kalmbach, Wm. B. | Witherell, May Grace | 12 Oct 1897 | NP |
| Kennicutt, Wm. B. | Witherell, Joan | 01 Jan 1853 | NP |
| Misner, Harvey P. | Dow, Emma I. | 06 Dec 1882 | NP |
| Shayer, Lewis | McDonnall, Mary E. | __ Jan 1869 | NP |
| Towse, Frank P. | Witherell, Ida M. | 06 Dec 1882 | NP |
| Vos, David | Bakker, Grietje | 07 Dec 1882 | NP |
| Wing, Thomas | Trowbridge, H. A. | 02 Jan 1853 | NP |


