- Hillsdale County -
Marriages
Arranged by Groom's Surname
Source Abbr: NP = Newspaper
| Groom | Bride | Marriage Date | Source |
|---|---|---|---|
| Archer, Milan P. | Thompson, Fidelia | 07 Nov 1846 | NP |
| Bolles, Thomas | Sears, Belinda L. | 01 Dec 1846 | NP |
| Coy, Henry | McCarty, Lydia J. | 15 Nov 1846 | NP |
| Crandall, Henry | Hammond, Phebe | 25 Oct 1846 | NP |
| Dubois, Robert | Wells, Harriet O. | 27 Oct 1846 | NP |
| Hammond, Lewis | Crandall, Mary Ann | 01 Nov 1846 | NP |
| Hilliker, Ander | Lancaster, Susan T. | 28 Oct 1846 | NP |
| Leonard, John J. | Adams, Harriet | 06 Sep 1846 | NP |
| Myers, David | Allen, Adelia | 09 Sep 1846 | NP |
| Punk, Moses A. | Dimon, Rachel | 28 Jun 1846 | NP |
| Spaulding, George A. | Whitney, Irena S. | 20 Sep 1846 | NP |
| Vandenbergh, Henry E. | Davis, Laura J. | 09 Dec 1846 | NP |
| Warren, G. W. | Winchester, Maria A. | 05 Jul 1846 | NP |
| Young, Edwin H. | Curtiss, Harriet A. | 04 Jul 1846 | NP |


