- Emmet County -
Marriages
Arranged by Groom's Surname
Source Abbr: NP=Newspaper, B=Bible
| Groom | Bride | Marriage Date | Source |
|---|---|---|---|
| Billieu, Charles J. | Jahr, Caroline | 14 Oct 1883 | NP |
| Byram, Edward | Reigle, Emma J. | 26 Sep 1883 | NP |
| Doak, Edward | Fuller, Nellie | 15 Oct 1883 | NP |
| Dolberg, August | Johnson, Mary | 21 Sep 1883 | NP |
| Farman, Elijah | Thompson, Louisa Ann | 30 Mar 1859 | NP |
| Hutchins, D. K. | McCall, Belle | -- Oct 1893 | NP |
| Oldham, James | Eldridge, Jessie B. | 04 Oct 1893 | NP |
| Rose, Eugene | Tyler, Ella | 25 Oct 1883 | NP |
| Snyder, O. M. | Seibert, Fannie | -- Oct 1893 | NP |
| Washburn, James A. | Kopf, Agnes | 03 Oct 1893 | NP |
| Weed, Perry | Fuller, Allie | 15 Oct 1883 | NP |
| Whan, John M. | Coon, Mary J. | 02 Oct 1883 | NP |
| Wick, Rollin E. | Collins, Carrie A. | 24 Oct 1883 | NP |


