USGenNet, Inc.


    U.S. Data 
Repository
     

    SCHEDULE of the Names, Rank and Annual Stipends of
    the Invalids, Pensioners of the United States.
    MARYLAND--1813
    
      No.  |                    |     Rank      |         PAGE 531
     on the|        NAMES       |      or       | Annual
      roll |                    |    Quality    | Stipend   
    ===============================================================
       1   |Thomas Green Alvey  |   corporal    |  $22      
       2   |John Anderson       |    private    |   40
       3   |Richard Anderson    |    captain    |   240
       4   |John Brown          |   sergeant    |   60
       5   |John Byrne          |    private    |   60
       6   |James Burk          |    private    |   40
       7   |James Blever        |    private    |   60
       8   |Robert Barnet       |    private    |   40
       9   |John Bennett        |    private    |   40
       10  |Thomas Baker        |    private    |   40
       11  |Charles Bucklup     |    private    |   40
       12  |Thomas Bishop       |    private    |   40
       13  |John Boyle          |    private    |   30
       14  |John Bean           |    private    |   30
       15  |Loory Benson        |    captain    |   240
       16  |James Bruff         |    captain    |   240
       17  |Thomas Collember    |    private    |   40
       18  |Peter Casberry      |    private    |   40
       19  |James Current       |    private    |   40
       20  |Edward Cain         |    private    |   30
       21  |John Corbett        |    private    |  $60
       22  |John Craig          |    private    |   60
       23  |Benjamin Coddington |    private    |   30
       24  |Charles Dowd        |   corporal    |   60
       25  |Barnabus Doughty    |    private    |   40
       26  |John Davis          |    private    |   40
       27  |Lawrence Everhart   |   sergeant    |   60
       28  |William Evans       |    private    |   40
       29  |John Elliott        |   waggoner    |   30
       30  |George Finleyson    |    private    |   40
       31  |Dennis Flannaghan   |    private    |   40
       32  |Philip Fisher       |    private    |   40
       33  |Simon Fogler        |    private    |   20
       34  |John Ferguson       |    private    |   60
       35  |Benjamin Fickle     |  lieutenant   |   200
       36  |John French         |    matross    |   60
       37  |James Garsh         |    private    |   40
       38  |John Gambare        |    private    |   40
       39  |William Greene      |    private    |  40 52
       40  |Abraham Gamble      |    private    |   60
       41  |Richard Harden      |   sergeant    |   60
       42  |John Howard         |    private    |   40
       43  |Samuel Huggins      |    private    |   40
       44  |William Hurley      |    private    |   40
       45  |Edward Hood         |    private    |   40
       46  |Samuel Hinnis       |    private    |   20
       47  |Samuel Harris       |    private    |   40
       48  |Alexander Jones     |    private    |   40
       49  |John Jonas          |    private    |   60
       50  |James Isaacs        |    private    |   40
       51  |Benedict Johnson    |    private    |   40
       52  |John Johnson        |    private    |   42
       53  |Robert Jenkins      |    matross    |   60
    
    
    ===============================================================
      No.  |                    |     Rank      |         PAGE 532
     on the|        NAMES       |      or       | Annual
      roll |                    |    Quality    | Stipend   
    ===============================================================
       54  |Richard Kisby       |    private    |   48        
       55  |Robert Kearns       |   sergeant    |   60
       56  |John Kirkpatrick    |    private    |   48
       57  |Thomas King         |    private    |   36
       58  |Edward Kean         |    private    |   60
       59  |William Keough      |    private    |   60
       60  |John Lynch          |    private    |   44
       61  |Christopher Lambert |    private    |   40
       62  |John Lowry, 2d      |    private    |   60
       63  |John Lowry          |    private    |   40
       64  |John Lynn           |  lieutenant   |   200
       65  |Edward Leary        |    private    |   60
       66  |Jeremiah Mudd       |   sergeant    |   60
       67  |John Matthews       |   corporal    |   44
       68  |John M'Coy          |    private    |   60
       69  |Michael M'Guire     |    private    |   40
       70  |Hugh M'Leod         |    private    |   40
       71  |John Mook           |    private    |   40
       72  |William Mooney      |    private    |   60
       73  |Cleon Moore         |    captain    |   180
       74  |Daniel M'Carty      |    matross    |   60
       75  |William A. Needham  |   sergeant    |   60
       76  |Roger Nelson        | lieut cavalry |   200
       77  |James O'Hara        |    private    |   40
       78  |Joseph O'Guin       |    private    |   40
       79  |John O'Hara         |    private    |   60
       80  |James Pope          |    private    |   40
       81  |Joseph Polhemus     |    private    |   40
       82  |Christopher Reind   |    private    |   40
       83  |William Rogers      |    private    |   40
       84  |Charles Robinson    |    private    |   40
       85  |Michael Roe         |    private    |   40
       86  |Joseph Richardson   |    private    |   30
       87  |Joseph Russell      |    private    |   24
       88  |Christopher Reed    |    private    |   40
       89  |Jacob Redenour      |    private    |   60
       90  |John Repp           |    private    |   30
       91  |John Symmonds       |   corporal    |   60
       92  |Thomas Sherwood     |    private    |   36
       93  |James Scott         |   sergeant    |  24 48
       94  |John Snyder         |   corporal    |   44
       95  |Thomas Saunders     |    private    |  40 52
       96  |William Slye        |    private    |   40
       97  |Jacob Shanley       |    private    |   40
       98  |Philip Sullivan     |    private    |   40
       99  |John Shovell        |    private    |   40
      100  |Philip Shoebrook    |    private    |   40
      101  |James Smith         |    private    |   40
      102  |Daniel Smith        |    private    |   40
      103  |James Smith         |    private    |   40
      104  |David Smith         |    private    |   40
      105  |Joseph Smith        |    private    |   40
      106  |Valentine Smith     |    private    |   40
    
    
    ===============================================================
      No.  |                    |     Rank      |         PAGE 533
     on the|        NAMES       |      or       | Annual
      roll |                    |    Quality    | Stipend   
    ===============================================================
      107  |Valentine Smith     |    private    |  $20        
      108  |James Smith         |    private    |   48
      109  |James Sewall        |    private    |   60
      110  |George Scoone       |   corporal    |   30
      111  |Clement Sewall      |    ensign     |   96
      112  |Richard Stedds      |    private    |   48
      113  |James Tillard       |    private    |  40 52
      114  |John Trisner        |    private    |   40
      115  |Henry Tomm          |    private    |   30
      116  |George Vaughan      |  lieutenant   |   160
      117  |Nathaniel Wheeler   |    private    |   60
      118  |John Wills          |    private    |   40
      119  |Richard Wilkerson   |    private    |   40
      120  |Mark Walsh          |    private    |   40
      121  |James White         |    private    |   40
      122  |Samuel White        |    private    |   60
      123  |Michael Waltman     |    private    |   40
      124  |James Watts         |   corporal    |   60
      125  |Stephen Yoe         |   sergeant    |   60
      126  |Thomas Yates        |    private    |   40             
    ==========================================================
    
     

    This page last updated on  (none)
    Today is Sunday, July 06, 2025

    © USGenNet Inc., 2004 - 2011, All Rights Reserved


    U.S. Data Repository
    Maryland Page

    U.S. Data Repository
    Home Page