USGenNet, Inc.


    U.S. Data 
Repository
     

    SCHEDULE of the Names, Rank and Annual Stipends of
    the Invalids, Pensioners of the United States.
    Kentucky--1813
    
          NO   |                        | Rank         |        Pg 45
        on the |         Names          | or           |  Annual
         Roll  |                        | Quality      | Stipend
    =================================================================
          1    | William Little         | private      |    60
          2    | Robert Barron          | private      |    60
          3    | Oliver Bennett         | private      |    60
          4    | Henry Shaw             | private      |    30
          5    | Squire Boone           | private      |    36
          6    | Quintin Moore          | private      |    20
          7    | George Fennell         | private      |    30
          8    | James Warson           | private      |    40
          9    | James Berry            | private      |    20
          10   | Isaac Burnham          | private      |    48
          11   | John Shanks            | private      |    40
          12   | Andrew Allison         | private      |    36
          13   | John Brown             | sergeant     |    30
          14   | William Nieves         | private      |    30
          15   | Thomas Hickman         | private      |    24
          16   | John Jacobs            | private      |    60
          17   | Robert Patterson       | colonel      |   300
          18   | Virgil Poe             | private      |    30
          19   | Joseph Shaw            | private      |    24
          20   | Joseph Todd            | private      |    24
               |                        |              |
    =================================================================
              


    Today is Saturday, 10-May-2025 01:20:58 UTC

    © USGenNet Inc., 2004 - 2024, All Rights Reserved



    Kentucky Page

    U.S. Data Repository
    Home Page

    USGenNet, 
the first and only nonprofit
historical-genealogical web hosting service on the Internet!
    Support Free-access Online History and Genealogy.
    Please Help USGenNet!