- Noble County -
Marriages
Arranged by Groom's Surname
Source Abbr: AH=Angola Herald, BR=Bible Records
| Groom | Bride | Marriage Date | Source |
|---|---|---|---|
| Barron, Hugh | Dillman, Addie | 25 Dec 1877 | AH |
| Clapp, William M. | Skinner, Angeline | 24 Dec 1877 | AH |
| Collier, Thomas | Kuhns, Phebe | 6 Jan 1878 | AH |
| Green, D. W. | Fleming, Mary E. | 25 Dec 1877 | AH |
| Hutchison, M. A. | Morrell, Addia | 13 Jan 1878 | AH |
| Phillips, C. B. | Kuhn, Mary | 25 Dec 1877 | AH |
| Solomon, Leo. | Ochs, Miss | 24 March 1878 | AH |
| Stowe, F. L. | Cazaley, Helen A. (Mrs) | 22 Dec 1877 | AH |
| Waldron, Adelbert | Johnson, Lucy A. | 18 Dec 1877 | AH |
| Zern, Lee | Hartsuck, Louie | 21 May 1878 | AH |




