- De Kalb County -
Marriages
Arranged by Groom's Surname
Source Abbr: AH=Angola Herald, BR=Bible Records
| Groom | Bride | Marriage Date | Source |
|---|---|---|---|
| Albright, Joseph | Hines, Mary | 8 Jan 1878 | AH |
| Bowers, Mr. | Hill, Mrs. | 1 May 1878 | AH |
| Cole, Samuel | McNall, Sarah | 25 Dec 1877 | AH |
| Hevel, Phenis | Shaffer, Isabella | 19 Jan 1878 | AH |
| Wallace, William | Colgrove, Mrs. | 25 Dec 1877 | AH |
| Waller, Stephen C. | Freeby, Emma D. | 25 Dec 1877 | AH |
| Young, George | Kegrice, Mollie | 20 Dec 1877 | AH |




