- Warren County -
Marriages
Arranged by Groom's Surname
Source Abbr: NP=Newspaper | CR=Church Record | TR=Town Records
| Groom | Bride | Marr. Date | Source |
|---|---|---|---|
| Adams, Oliver H. | Hills, Sophia M. | 20 Oct 1846 | NP |
| Brownlee, Nathaniel | Paine, Emily | 26 Nov 1846 | NP |
| Darneille, Henzie | Willard, Jane | 06 Jan 1847 | NP |
| Darneille, Thomas | Snapp, Lucinda | -- Jan 1847 | NP |
| Griffee, Wm. | Wallace, Hannah | 04 Nov 1846 | NP |
| Lee, Wm. W. | Davidson, Mary Jane | 08 Nov 1846 | NP |
| Miller, Henry C. | Bond, Louisa D. | 29 Oct 1846 | NP |
| Miller, Samuel | Brown, Mary Ann C. | -- Jan 1847 | NP |
| Narcross, Hamlin R. | Hogue, Clarinda M. | 19 Nov 1846 | NP |
| Noe, Aquillin | Ridlon, Martha | 24 Feb 1847 | NP |
| Ray, Thomas | Clayton, Catharine | 21 Jan 1847 | NP |
| Smith, Reason | Gilliland, Elizabeth | 16 Feb 1847 | NP |
| Strode, Washington | Hendricks, Rheuhama | 10 Jan 1847 | NP |
| Turnbull, William H. | Nash, Mary Jane | 21 Jan 1847 | NP |


