Alaskas
Populated Places |
Aleutians East: Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
---|---|---|---|
Akutan | 540808N | 1654623W | Unimak A-6 |
Belkofski | 550520N | 1620150W | Cold Bay A-1 |
Cold Bay | 551109N | 1624316W | Cold Bay A-3 |
False Pass | 545103N | 1632454W | False Pass D-5 |
Herendeen Bay | 554605N | 1604109W | Port Moller D-3 |
Ikatan | 544500N | 1631830W | False Pass C-4 NW |
King Cove | 550342N | 1621837W | Cold Bay A-1 |
Morzhovoi | 545425N | 1631907W | False Pass D-4 |
Port Moller | 555919N | 1603437W | Port Moller D-2 |
Sanak | 542841N | 1624903W | False Pass B-3 |
Sand Point | 552023N | 1602950W | Port Moller B-2 |
Squaw Harbor | 551436N | 1603312W | Port Moller A-2 |
Unga | 551058N | 1603023W | Port Moller A-2 |
Aleutians West Census Area : Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
Adak | 515248N | 1763929W | Adak C-2 |
Amchitka | 513402N | 1785239E | Rat Islands B-4 SE |
Atka | 521146N | 1741202W | Atka C-1 |
Attu | 525615N | 1731415E | Attu C-3 |
Biorka | 534937N | 1661229W | Unalaska C-1 |
Chernofski | 532430N | 1673300W | Unalaska A-5 NW |
Dutch Harbor | 535410N | 1663040W | Unalaska C-2 |
Egorkovskoi | 533350N | 1680000W | Umnak C-1 |
Hammerhead | 515055N | 1763830W | Adak C-2 |
Happy Valley | 515050N | 1763915W | Adak C-2 |
Hospital Valley | 515052N | 1763759W | Adak C-2 |
Makushin | 534630N | 1665909W | Unalaska C-3 |
Navy Town | 525027N | 1731032E | Attu C-3 |
Nikolski | 525617N | 1685204W | Samalga Island D-3 |
Saint George | 563600N | 1693230W | Pribilof Islands A-2 |
Saint Paul | 570720N | 1701630W | Pribilof Islands C-4 |
Umnak | 531600N | 1681300W | Umnak B-1 |
Unalaska | 535225N | 1663212W | Unalaska C-2 |
Anchorage Municipality : Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
Alyeska | 605739N | 1490639W | Seward D-6 NW |
Anchorage | 611305N | 1495401W | Anchorage A-8 NW |
Artesian Village | 611339N | 1494653W | Anchorage A-8 NE |
Birchwood | 612419N | 1492808W | Anchorage B-7 NW |
Bonibrook | 611159N | 1494627W | Anchorage A-8 NE |
Campbell | 611019N | 1495339W | Anchorage A-8 NW |
Chugiak | 612320N | 1492855W | Anchorage B-7 NW |
DeBarr Vista | 611244N | 1494511W | Anchorage A-8 NE |
Eagle River | 611917N | 1493404W | Anchorage B-7 SW |
Eklutna | 612729N | 1492144W | Anchorage B-7 NE |
Fort Richardson | 611516N | 1494118W | Anchorage B-8 SE |
Girdwood | 605633N | 1490959W | Seward D-6 NW |
Green Acres | 611110N | 1495030W | Anchorage & Vicinity |
Homesite Park | 611309N | 1494428W | Anchorage A-8 NE |
Knik Heights | 610618N | 1494730W | Anchorage A-8 SE |
Mountain View | 611335N | 1494815W | Anchorage A-8 NE |
Nunaka Valley | 611224N | 1494606W | Anchorage & Vicinity |
Peters Creek | 612440N | 1492644W | Anchorage B-7 NW |
Potter Hill | 610500N | 1494900W | Anchorage A-8 SW |
Rogers Park | 611153N | 1495057W | Anchorage A-8 NW |
Spenard | 611119N | 1495423W | Anchorage A-8 NW |
Tuomi | 611648N | 1494948W | Anchorage B-8 SW |
Turnagain Heights | 611145N | 1495629W | Anchorage A-8 NW |
Wilson Village | 611411N | 1494909W | Anchorage A-8 NW |
Wonder Park | 611324N | 1494700W | Anchorage & Vicinity |
Bethel Census Area : Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
Aguikchuk | 602830N | 1642608W | Baird Inlet B-7 |
Akiachak | 605434N | 1612553W | Bethel D-7 |
Akiak | 605444N | 1611250W | Bethel D-6 |
Akulurak | 601639N | 1622629W | Baird Inlet B-2 |
Aniak | 613442N | 1593120W | Russian Mission C-2 |
Anogok | 594916N | 1640143W | Kuskokwim Bay D-6 |
Atmautluak | 605201N | 1621623W | Baird Inlet D-1 |
Bethel | 604732N | 1614521W | Bethel D-8 INSET |
Chakwaktolik | 611345N | 1634515W | Marshall A-5 |
Chefornak | 600936N | 1641557W | Baird Inlet A-7 |
Chuathbaluk | 613419N | 1591442W | Russian Mission C-1 |
Crooked Creek | 615212N | 1580639W | Sleetmute D-6 |
Eek | 601308N | 1620128W | Baird Inlet A-1 |
Goodnews Bay | 590708N | 1613515W | Goodnews Bay A-7 |
Goodnews Mining Camp | 585534N | 1614348W | Hagemeister Island D-6 |
Itulilik | 612235N | 1570248W | Sleetmute B-3 |
Kalskag | 613214N | 1601819W | Russian Mission C-4 |
Kashegelok | 605117N | 1575002W | Taylor Mountains D-5 |
Kasigluk | 605344N | 1623105W | Baird Inlet D-2 NE |
Kepangalook | 605100N | 1613700W | Bethel D-7 |
Kinegnak | 584952N | 1613944W | Hagemeister Island D-5 |
Kipnuk | 595620N | 1640229W | Kuskokwim Bay D-6 |
Kuskovak | 600654N | 1623023W | Baird Inlet A-2 |
Kwethluk | 604844N | 1612609W | Bethel D-7 |
Kwigillingok | 595152N | 1630803W | Kuskokwim Bay D-4 |
Lime Village | 612123N | 1552608W | Lime Hills B-7 |
Lower Kalskag | 613044N | 1602129W | Russian Mission C-4 |
Mekoryuk | 602317N | 1661106W | Nunivak Island B-4 |
Mellicks Trading Post | 614104N | 1571041W | Sleetmute C-4 |
Napaimiut | 613224N | 1584027W | Sleetmute C-8 |
Napakiak | 604148N | 1615707W | Bethel C-8 |
Napaskiak | 604229N | 1614558W | Bethel C-8 |
Nash Harbor | 601220N | 1665618W | Nunivak Island A-6 |
Newtok | 605634N | 1643746W | Baird Inlet D-8 |
Nightmute | 602846N | 1644326W | Baird Inlet B-8 |
Nogamut | 610110N | 1574028W | Sleetmute A-5 |
Nunachuk | 605617N | 1623458W | Baird Inlet D-2 |
Nunapitchuk | 605349N | 1622734W | Baird Inlet D-2 |
Nunapitsinchak | 604744N | 1612232W | Bethel D-7 |
Nyac | 610015N | 1595626W | Russian Mission A-3 |
Oscarville | 604322N | 1614612W | Bethel C-8 |
Oskawalik | 614438N | 1581134W | Sleetmute C-6 |
Paimiut | 615751N | 1601355W | Russian Mission D-4 |
Platinum | 590047N | 1614859W | Goodnews Bay A-8 |
Quinhagak | 594456N | 1615457W | Goodnews Bay C-8 |
Red Devil | 614540N | 1571845W | Sleetmute D-4 |
Sleetmute | 614209N | 1571011W | Sleetmute C-4 |
Stony River | 614659N | 1563517W | Sleetmute D-2 |
Toksook Bay | 603149N | 1650609W | Nunivak Island C-1 |
Tuluksak | 610609N | 1605742W | Russian Mission A-6 |
Tundra | 610800N | 1624900W | Marshall A-3 NE |
Tuntutuliak | 602035N | 1623947W | Baird Inlet B-2 |
Tununak | 603508N | 1651521W | Nunivak Island C-1 |
Ukak | 604339N | 1645557W | Baird Inlet C-8 |
Umkumiut | 602954N | 1651156W | Nunivak Island B-1 |
Whitefish Lake | 605600N | 1550130W | Lake Clark D-6 NE |
Bristol Bay : Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
King Salmon | 584118N | 1563941W | Naknek C-2 |
Koggiung | 585201N | 1570027W | Naknek D-4 |
Libbyville | 584640N | 1570311W | Naknek D-4 |
Naknek | 584342N | 1570050W | Naknek C-4 |
Savonoski | 584302N | 1565150W | Naknek C-3 |
South Naknek | 584256N | 1565953W | Naknek C-3 |
Denali : Brough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
Anderson | 642039N | 1491113W | Fairbanks B-5 |
Cantwell | 632330N | 1485703W | Healy B-4 |
Diamond (historical) | 635312N | 1505411W | Mount McKinley D-2 |
Ferry | 635540N | 1490749W | Healy D-5 NE |
Ferry | 640100N | 1490700W | Fairbanks A-5 |
Garner | 634945N | 1485824W | Healy D-4 |
Healy | 635125N | 1485758W | Healy D-4 |
Kantishna | 633131N | 1505729W | Mount McKinley C-2 |
Lagoon | 634100N | 1495125W | Healy C-6 NW |
Lignite | 635434N | 1490106W | Healy D-5 |
McKinley Park | 634358N | 1485451W | Healy C-4 |
Summit | 631953N | 1490720W | Healy B-5 |
Suntrana | 635115N | 1485054W | Healy D-4 |
Usibelli | 635141N | 1484649W | Healy D-4 |
Dillingham Census Area : Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
Akokpak | 593800N | 1570800W | Dillingham C-4 NE |
Aleknagik | 591623N | 1583704W | Dillingham B-7 |
Clarks Point | 585039N | 1583303W | Nushagak Bay D-2 |
Dillingham | 590223N | 1582727W | Dillingham A-7 |
Ekwok | 592059N | 1572831W | Dillingham B-4 |
Elilakok | 593300N | 1570500W | Dillingham C-3 SW |
Igushik | 584237N | 1585324W | Nushagak Bay C-3 |
Kashiagamiut | 592210N | 1600353W | Goodnews Bay B-3 |
Koliganek | 594343N | 1571704W | Dillingham C-4 |
Manokotak | 585853N | 1590330W | Nushagak Bay D-4 |
Nelsonville | 590024N | 1583201W | Dillingham A-7 |
New Stuyahok | 592710N | 1571843W | Dillingham B-4 |
New Stuyarok | 592900N | 1572000W | Dillingham B-4 |
Nunachuak | 593548N | 1570330W | Dillingham C-3 |
Nushagak | 585653N | 1582932W | Nushagak Bay D-2 |
Portage Creek | 585422N | 1574303W | Naknek D-6 NE |
Togiak | 590343N | 1602235W | Goodnews Bay A-4 |
Twin Hills | 590445N | 1601630W | Goodnews Bay A-4 |
Ungalikthluk | 585607N | 1600843W | Hagemeister Island D-1 |
Wood River | 590409N | 1582628W | Dillingham A-7 |
Fairbanks North Star : Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
Aurora | 645125N | 1474531W | Fairbanks D-2 SW |
Aurora Lodge | 642814N | 1465619W | Big Delta B-6 NW |
Bjerrmark | 644930N | 1474300W | Fairbanks D-2 SE |
Bluff | 644254N | 1471033W | Fairbanks C-1 NE |
Broadmoor | 644926N | 1475233W | Fairbanks D-2 SW |
Chatanika | 650644N | 1472838W | Livengood A-1 |
Chena Hot Springs | 650311N | 1460320W | Circle A-5 |
Chickaloon | 644745N | 1482800W | Fairbanks D-3 |
Clear Creek Park | 644907N | 1473357W | Fairbanks D-2 SE |
College | 645125N | 1474810W | Fairbanks D-2 SW |
Dennis Manor | 644945N | 1473223W | Fairbanks D-2 SE |
Dogpatch | 645344N | 1474823W | Fairbanks D-2 NW |
Ester | 645050N | 1480052W | Fairbanks D-3 SE |
Fairbanks | 645016N | 1474259W | Fairbanks D-2 SE |
Fox | 645729N | 1473706W | Fairbanks D-2 NE |
Hamilton Acres | 645049N | 1474014W | Fairbanks D-2 SE |
Harding Lake | 642518N | 1465103W | Big Delta B-6 NW |
Highland Park | 644525N | 1472138W | Fairbanks D-1 SW |
Lemeta | 645135N | 1474356W | Fairbanks D-2 SE |
Moose Creek | 644236N | 1470837W | Fairbanks C-1 NE |
Musk Ox | 645401N | 1474921W | Fairbanks D-2 NW |
North Pole | 644504N | 1472058W | Fairbanks D-1 SW |
Olnes | 650427N | 1474012W | Livengood A-2 |
Pleasant Valley | 645253N | 1465207W | Big Delta D-6 NW |
Slaterville | 645053N | 1474325W | Fairbanks D-2 SE |
South Fairbanks | 645000N | 1474300W | Fairbanks D-2 SE |
Standard | 644651N | 1483147W | Fairbanks D-4 |
Totem Park | 645146N | 1474641W | Fairbanks D-2 SW |
Westgate | 645014N | 1474745W | Fairbanks D-2 SW |
Haines : Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
Covenant Life | 592502N | 1360130W | Skagway B-3 NW |
Excursion Inlet | 582508N | 1352536W | Juneau B-5 NE |
Haines | 591409N | 1352642W | Skagway A-2 NE |
Klukwan | 592414N | 1355304W | Skagway B-3 NE |
Lutak | 592028N | 1353356W | Skagway B-2 SW |
Mosquito Lake | 593145N | 1360528W | Skagway C-3 SW |
Mud Bay | 590935N | 1352233W | Skagway A-2 NE |
Port Chilkoot | 591344N | 1352616W | Skagway A-2 NE |
Tanani | 591612N | 1352636W | Skagway B-2 SE |
Wells | 592500N | 1355559W | Skagway B-3 NE |
Juneau City and Borough : Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
Auke Bay | 582300N | 1343935W | Juneau B-2 NW |
Dobson Landing | 582926N | 1344703W | Juneau B-3 NE |
Douglas | 581632N | 1342333W | Juneau B-2 SE |
Fairhaven | 582241N | 1344213W | Juneau B-3 NE |
Juneau | 581807N | 1342511W | Juneau B-2 SE |
Lemon Creek | 582130N | 1342955W | Juneau B-2 SE |
Lena Beach | 582335N | 1344450W | Juneau B-3 NE |
Mendenhall Valley | 582330N | 1343400W | Juneau B-2 NW |
Mendenhaven | 582331N | 1343401W | Juneau B-2 NW |
Saint Terese | 582820N | 1344649W | Juneau B-3 NE |
Starr Hill | 581815N | 1342415W | Juneau B-2 SE |
Tee Harbor | 582437N | 1344521W | Juneau B-3 NE |
Tee Harbor | 582445N | 1344521W | Juneau B-3 NE |
Thane | 581551N | 1341949W | Juneau B-1 SW |
Vanderbilt Hill | 582042N | 1342932W | Juneau B-2 SE |
West Juneau | 581742N | 1342546W | Juneau B-2 SE |
Kenai Peninsula : Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
Anchor Point | 594636N | 1514953W | Seldovia D-5 SW |
Bear Creek | 600951N | 1492342W | Seward A-7 NE |
Beluga | 610828N | 1510458W | Tyonek A-3 NW |
Beluga | 611045N | 1510125W | Tyonek A-3 |
Chenik | 591250N | 1540820W | Iliamna A-4 |
Clam Gulch | 601352N | 1512337W | Kenai A-4 NW |
Cohoe | 602207N | 1511823W | Kenai B-4 SE |
Cooper Landing | 602924N | 1495003W | Seward B-8 |
Crown Point | 602521N | 1492015W | Seward B-7 NE |
Diamond Ridge | 594034N | 1513327W | Seldovia C-5 NE |
Drift River | 603530N | 1520940W | Kenai C-6 |
Falls | 602512N | 1492213W | Seward B-7 NE |
Fox River | 595130N | 1505730W | Seldovia D-3 SW |
Fritz Creek | 594410N | 1511743W | Seldovia C-4 NE |
Funny River | 603007N | 1504544W | Kenai C-3 SE |
Gilpatricks | 603605N | 1493215W | Seward C-7 |
Halibut Cove | 593542N | 1511330W | Seldovia C-4 SE |
Happy Valley | 595650N | 1514356W | Seldovia D-5 NW |
Homer | 593833N | 1513254W | Seldovia C-5 NE |
Hope | 605513N | 1493825W | Seward D-8 NE |
Iniskin | 594449N | 1531415W | Iliamna C-1 |
Jakolof Bay | 592649N | 1513037W | Seldovia B-5 NE |
Kachemak City | 594012N | 1512603W | Seldovia C-4 NW |
Kachemak Silo | 594800N | 1510330W | Seldovia D-3 SW |
Kalifornsky | 602506N | 1511724W | Kenai B-4 NE |
Kasilof | 602015N | 1511628W | Kenai B-4 SE |
Kenai | 603316N | 1511530W | Kenai C-4 SE |
Kluchevaya | 594918N | 1513545W | Seldovia D-5 SE |
Klutchevya | 594840N | 1513640W | Seldovia D-5 SE |
Kustatan | 604257N | 1514451W | Kenai C-5 |
Lawing | 602408N | 1492152W | Seward B-7 NE |
Lowell Point | 600421N | 1492628W | Seward A-7 SW |
Millers Landing | 594003N | 1512605W | Seldovia C-4 NW |
Moose Pass | 602915N | 1492208W | Seward B-7 NE |
Muskwa Village | 602412N | 1492133W | Seward B-7 NE |
Nahodka | 594916N | 1513602W | Seldovia D-5 SE |
Nahotka | 594835N | 1513645W | Seldovia D-5 SE |
Naptowne | 603139N | 1504330W | Kenai C-2 SW |
Nikishka | 604210N | 1512410W | Kenai C-4 NW |
Nikiski | 604125N | 1511720W | Kenai C-4 NE |
Nikolaevsk | 594843N | 1513638W | Seldovia D-5 SE |
Ninilchik | 600305N | 1514008W | Kenai A-5 SE |
Old Tyonek | 610217N | 1511659W | Tyonek A-4 |
Port Graham | 592105N | 1514947W | Seldovia B-5 SW |
Port Nikiski | 604100N | 1512244W | Kenai C-4 NW |
Primrose | 602242N | 1491922W | Seward B-7 NE |
Ridgeway | 603155N | 1510507W | Kenai C-3 SW |
Seldovia | 592617N | 1514241W | Seldovia B-5 NW |
Seldovia Village | 592841N | 1513907W | Seldovia B-5 NE |
Seward | 600615N | 1492632W | Seward A-7 SW |
Shirleyville | 610049N | 1512425W | Tyonek A-4 SW |
Silvertip | 604502N | 1492211W | Seward D-7 SE |
Snug Harbor | 602921N | 1494703W | Seward B-8 |
Soldotna | 602916N | 1510330W | Kenai B-3 NW |
Sterling | 603214N | 1504553W | Kenai C-3 SE |
Sunrise | 605312N | 1492540W | Seward D-7 NE |
Tyonek | 610405N | 1510813W | Tyonek A-4 |
Woodrow | 601130N | 1492230W | Seward A-7 NE |
Ketchikan Gateway : Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
Beaver Falls | 552300N | 1312800W | Ketchikan B-5 NE |
Clover Pass | Unknown | Unknown | Unknown |
Clover Pass | 552820N | 1314730W | Ketchikan B-6 NE |
Dairy | 551825N | 1313359W | Ketchikan B-5 SW |
Herring Cove | Unknown | Unknown | Unknown |
Herring Cove | 551930N | 1313120W | Ketchikan B-5 SW |
Ketchikan | 552032N | 1313846W | Ketchikan B-5 SW |
Loring | 553609N | 1313810W | Ketchikan C-5 |
Mountain Point | 551740N | 1313157W | Ketchikan B-5 SW |
Mud Bay | 552515N | 1314605W | Ketchikan B-6 NE |
Peninsula Point | 552300N | 1314400W | Ketchikan B-6 NE |
Pennock Island | 551940N | 1313745W | Ketchikan B-5 SW |
Port Higgins | 552700N | 1314900W | Ketchikan B-6 NE |
Refuge Cove | 552425N | 1314430W | Ketchikan B-6 NE |
Saxman | 551906N | 1313545W | Ketchikan B-5 SW |
Shoreline Drive | 552230N | 1314330W | Ketchikan B-6 SE |
Ward Cove | 552443N | 1314322W | Ketchikan B-6 NE |
Kodiak Island : Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
Afognak | 580028N | 1524605W | Afognak A-3 |
Akhiok | 565644N | 1541013W | Trinity Islands D-1 |
Aleksashkina | 574648N | 1522119W | Kodiak D-2 SE |
Aleneva | 580336N | 1525435W | Afognak A-3 SW |
Chiniak | 573755N | 1521057W | Kodiak C-1 NW |
Kanatak | 573410N | 1560214W | Ugashik C-1 |
Karluk | 573419N | 1542720W | Karluk C-2 |
Kodiak | 574724N | 1522426W | Kodiak D-2 SE |
Larsen Bay | 573224N | 1535843W | Kodiak C-6 |
McCord | 570822N | 1531204W | Kodiak A-4 |
Old Harbor | 571210N | 1531814W | Kodiak A-4 |
Ouzinkie | 575525N | 1523008W | Kodiak D-2 |
Port Hobron | 570938N | 1530923W | Kodiak A-4 |
Port Lions | 575203N | 1525256W | Kodiak D-3 |
Port O'Brien | 574355N | 1531900W | Kodiak C-4 |
Port Wakefield | 580257N | 1530309W | Afognak A-4 |
Port William | 582932N | 1523458W | Afognak B-2 |
Uyak | 573816N | 1535958W | Kodiak C-6 |
Womens Bay | 574056N | 1524007W | Kodiak C-3 NE |
Lake and Peninsula : Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
Chignik | 561743N | 1582408W | Chignik B-2 |
Chignik Lake | 561520N | 1584545W | Chignik B-3 |
Egegik | 581256N | 1572233W | Naknek A-5 |
Fish Village | 595650N | 1545130W | Iliamna D-5 |
Hallersville | 590234N | 1565022W | Dillingham A-3 |
Igiugig | 591940N | 1555341W | Iliamna B-8 |
Ivanof Bay | 555400N | 1592900W | Stepovak Bay D-5 |
Kaskanak | 591700N | 1561100W | Dillingham B-1 SE |
Kokhanok | 592622N | 1544634W | Iliamna B-5 NW |
Kvichak | 585810N | 1565550W | Naknek D-3 |
Levelock | 590651N | 1565132W | Dillingham A-3 SE |
Meshik | 565445N | 1584055W | Chignik D-3 |
Nakeen | 585602N | 1570219W | Naknek D-4 |
Newhalen | 594312N | 1545350W | Iliamna C-6 |
Nondalton | 595825N | 1545045W | Iliamna D-5 |
Pedro Bay | 594714N | 1540622W | Iliamna D-3 |
Pile Bay Village | 594644N | 1535255W | Iliamna D-3 |
Pilot Point | 573351N | 1573445W | Ugashik C-5 |
Port Alsworth | 601209N | 1541846W | Lake Clark A-4 |
Port Heiden | 565039N | 1584627W | Chignik D-3 |
Port Heiden | 565657N | 1583737W | Chignik D-2 |
Seversens | 594513N | 1544902W | Iliamna D-5 |
Ugashik | 573047N | 1572351W | Ugashik C-5 |
Matanuska-Susitna : Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
Big Lake | 613117N | 1495716W | Anchorage C-8 SW |
Big Lake | 613300N | 1495200W | Anchorage C-8 SW |
Broad Pass (historical) | 631400N | 1491600W | Healy A-5 |
Butte | 613232N | 1490200W | Anchorage C-6 SE |
Chase | 622657N | 1500606W | Talkeetna B-1 NE |
Chelatna Lodge | 622604N | 1512416W | Talkeetna B-3 |
Chickaloon | 614748N | 1482746W | Anchorage D-4 |
Chulitna | 625313N | 1493459W | Talkeetna Mountains D-6 |
Colorado | 630946N | 1492609W | Healy A-5 |
Cottonwood | 613048N | 1493351W | Anchorage C-7 SW |
Curry | 623653N | 1500043W | Talkeetna C-1 SE |
Eska | 614416N | 1485431W | Anchorage C-6 NE |
Eureka Roadhouse | 615619N | 1471005W | Anchorage D-1 |
Gateway | 613422N | 1491427W | Anchorage C-6 SW |
Houston | 613749N | 1494905W | Anchorage C-8 NW |
John Fitzgerald Kennedy City | 612348N | 1494930W | Anchorage B-8 NW |
Jonesville | 614350N | 1485605W | Anchorage C-6 NE |
Knik | 612728N | 1494344W | Anchorage B-8 NE |
Kroto (historical) | Unknown | Unknown | Unknown |
Lake Louise | 621653N | 1463304W | Gulkana B-6 SE |
Lazy Mountain | 613734N | 1485644W | Anchorage C-6 NE |
Lucky Shot Landing | 614630N | 1492430W | Anchorage D-7 SE |
Matanuska | 613231N | 1491347W | Anchorage C-6 SW |
Meadow Lakes | 613729N | 1493604W | Anchorage C-7 SW |
Montana | 620447N | 1500422W | Talkeetna A-1 SE |
Palmer | 613559N | 1490646W | Anchorage C-6 SW |
Petersville | 622947N | 1504556W | Talkeetna B-2 |
Point MacKenzie | 612135N | 1495842W | Anchorage B-8 SW |
Skwentna | 615925N | 1512352W | Tyonek D-4 NW |
Sunshine | 621004N | 1500423W | Talkeetna A-1 NE |
Susitna | 613237N | 1503045W | Tyonek C-2 |
Sutton | 614241N | 1485339W | Anchorage C-6 NE |
Talkeetna | 621926N | 1500634W | Talkeetna B-1 SE |
Tanaina | 613737N | 1492541W | Anchorage C-7 NE |
Trapper Creek | 621900N | 1501353W | Talkeetna B-1 SE |
Wasilla | 613453N | 1492622W | Anchorage C-7 SW |
Willow | 614450N | 1500215W | Tyonek C-1 NE |
Willow Lake | 614440N | 1500211W | Tyonek C-1 NE |
Nome : Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
Bessie No. 5 Dredge Camp | 643300N | 1650900W | Nome C-1 |
Bluff | 643422N | 1634515W | Solomon C-4 |
Brevig Mission | 652005N | 1662921W | Teller B-3 |
Cape Nome | 642750N | 1645734W | Solomon B-6 |
Council | 645342N | 1634035W | Solomon D-4 |
Dahl | 652153N | 1644249W | Bendeleben B-6 |
Davidsons Landing | 651431N | 1651618W | Teller A-1 |
Dime Landing | 650712N | 1610935W | Candle A-5 |
Diomede | 654413N | 1685630W | Teller D-8 OE S |
Diomede | 654615N | 1685400W | Teller D-8 SW |
East Fork | 644134N | 1641635W | Solomon C-5 |
Egavik | 640225N | 1605521W | Norton Bay A-4 |
Elim | 643703N | 1621538W | Solomon C-1 |
Gambell | 634647N | 1714428W | Saint Lawrence D-6 |
Golovin | 643236N | 1630145W | Solomon C-3 |
Haycock | 651235N | 1610956W | Candle A-5 |
Igloo | 650852N | 1650348W | Teller A-1 |
Iron Creek | 645752N | 1643918W | Solomon D-6 |
Klikitarik | 632810N | 1612816W | Unalakleet B-5 |
Koyuk | 645555N | 1610925W | Norton Bay D-5 |
Lees Camp | 643713N | 1642329W | Solomon C-5 |
Marys Igloo | 650900N | 1650400W | Teller A-1 |
Moses Point | 644200N | 1620200W | Solomon C-1 |
Moses Point Fishing Village | 644152N | 1620141W | Solomon C-1 |
New Igloo | 650739N | 1651006W | Teller A-1 |
Nome | 643004N | 1652423W | Nome C-1 |
Perkinsville | 643302N | 1652454W | Nome C-1 |
Pilgrim Springs | 650537N | 1645526W | Bendeleben A-6 |
Port Clarence | 651544N | 1665045W | Teller B-4 |
Port Safety | 642706N | 1644932W | Solomon B-6 |
Saint Michael | 632841N | 1620221W | Saint Michael B-1 |
Savoonga | 634139N | 1702844W | Saint Lawrence D-3 |
Serpentine Hot Springs | 655125N | 1644251W | Bendeleben D-6 |
Shaktoolik | 642002N | 1610914W | Norton Bay B-5 |
Shishmaref | 661524N | 1660419W | Shishmaref B-3 |
Sinuk | 643534N | 1661510W | Nome C-3 |
Solomon | 643339N | 1642621W | Solomon C-5 |
Stebbins | 633120N | 1621717W | Saint Michael C-1 |
Sullivan Camp | 650347N | 1661143W | Teller A-3 |
Taylor | 654338N | 1645055W | Bendeleben C-6 |
Teller | 651549N | 1662139W | Teller B-3 |
Tin City | 653331N | 1675653W | Teller C-6 |
Unalakleet | 635223N | 1604717W | Unalakleet D-4 |
Wales | 653633N | 1680515W | Teller C-7 |
White Mountain | 644053N | 1632420W | Solomon C-3 |
York | 652937N | 1674103W | Teller B-6 |
North Slope : Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
Alpine | 701941N | 1505839W | Harrison Bay B-2 SW |
Anaktuvuk Pass | 680836N | 1514409W | Chandler Lake A-3 |
Atqasuk | 702810N | 1572345W | Meade River B-3 |
Barrow | 711726N | 1564719W | Barrow B-4 |
Browerville | 711753N | 1564612W | Barrow B-4 |
Chariot | 680621N | 1654434W | Point Hope A-2 |
Deadhorse | 701220N | 1483042W | Beechey Point A-3 NW |
Gordon | 694048N | 1411221W | Demarcation Point C-1 |
Kaktovik | 700755N | 1433726W | Barter Island A-5 |
Kokruagarok | 705454N | 1530421W | Teshekpuk D-1 |
Nuiqsut | 701303N | 1505835W | Harrison Bay A-2 |
Point Hope | 682052N | 1664829W | Point Hope B-3 OE W |
Point Lay | 694527N | 1630304W | Point Lay D-2 |
Prudhoe Bay | 701732N | 1484010W | Beechey Point B-3 SW |
Sagwon | 692223N | 1484202W | Sagavanirktok B-3 |
Umiat | 692201N | 1520839W | Umiat B-4 |
Wainwright | 703813N | 1600218W | Wainwright C-2 |
Wevok | 685219N | 1660525W | Point Hope D-2 |
Northwest Arctic : Borough (County), Census Area Equivalent Name | Feature Name | ![]() |
![]() |
USGS 7.5' Map |
Ambler | 670510N | 1575105W | Ambler River A-4 |
Aniuk (historical) | 680000N | 1580000W | Ambler River D-5 NE |
Bornite | 670333N | 1565634W | Ambler River A-2 |
Buckland | 655847N | 1610723W | Candle D-5 |
Candle | 655448N | 1615528W | Candle D-6 |
Chicago Creek | 655340N | 1622657W | Bendeleben D-1 |
Deering | 660432N | 1624302W | Kotzebue A-2 |
Elephant Point | 661535N | 1612046W | Selawik B-5 |
Espenberg | 663534N | 1635753W | Kotzebue C-4 |
Fink Creek | 655344N | 1630107W | Bendeleben D-3 |
Kalla | 665401N | 1563838W | Shungnak D-2 |
Kiana | 665830N | 1602522W | Selawik D-3 |
Kivalina | 674337N | 1643200W | Noatak C-5 OE W |
Kiwalik | 660122N | 1615031W | Selawik A-6 |
Klery Creek | 671046N | 1602411W | Baird Mountains A-3 |
